Names of Norway
4,643,024 births across 1,969 recorded names, 1945 to 2025.
Top of 2025
Common here, rare in America
Names Norway gives often that the US records barely hold.
| Name | In Norway | In the US |
|---|---|---|
| Svein | 23,724 | not recorded |
| Terje | 21,201 | not recorded |
| Odd | 16,612 | not recorded |
| Øyvind | 14,266 | not recorded |
| Wenche | 13,482 | not recorded |
| Hege | 13,226 | not recorded |
| Frode | 11,620 | not recorded |
| Stine | 11,073 | not recorded |
| Øystein | 11,056 | not recorded |
| Steinar | 10,872 | not recorded |
| Kjetil | 10,685 | not recorded |
| Line | 10,362 | not recorded |
| Arild | 10,214 | not recorded |
| Sissel | 10,007 | not recorded |
| Bjørg | 9,987 | not recorded |
US figures are Social Security births since 1880; the Norway figures cover 1945 onwards. The two are not the same measure and the columns are for comparison of scale, not subtraction.
Most given since 1945
Source: Statistics Norway, StatBank table 10467. Counts begin in 1945; for earlier years SSB publishes only each name's share of births, which is not a count and is not shown here. Ranks are worked out from the counts, as SSB publishes none.