Names of the living in the Netherlands
14,876,618 people, as the register stood on 1 January 2018. The 1,500 most common of their names are here, which is not all of them – see the note at the foot of the page. This counts people on a register on one date, not births in a year.
The name people go by
Held as the first forename.
Women
| # | Name | People |
|---|---|---|
| 1 | Maria | 316,197 |
| 2 | Johanna | 250,740 |
| 3 | Anna | 130,424 |
| 4 | Cornelia | 105,905 |
| 5 | Elisabeth | 105,377 |
| 6 | Wilhelmina | 92,547 |
| 7 | Catharina | 81,284 |
| 8 | Hendrika | 67,395 |
| 9 | Adriana | 65,875 |
| 10 | Petronella | 65,264 |
| 11 | Margaretha | 43,799 |
| 12 | Yvonne | 42,075 |
| 13 | Jacoba | 40,396 |
| 14 | Monique | 39,351 |
| 15 | Helena | 38,373 |
| 16 | Geertruida | 36,857 |
| 17 | Esther | 33,429 |
| 18 | Ingrid | 31,177 |
| 19 | Anne | 30,341 |
| 20 | Antonia | 29,941 |
Men
| # | Name | People |
|---|---|---|
| 1 | Johannes | 291,406 |
| 2 | Jan | 177,095 |
| 3 | Cornelis | 127,757 |
| 4 | Hendrik | 112,421 |
| 5 | Willem | 97,388 |
| 6 | Petrus | 82,114 |
| 7 | Pieter | 79,142 |
| 8 | Gerrit | 71,457 |
| 9 | Wilhelmus | 66,257 |
| 10 | Peter | 65,230 |
| 11 | Robert | 63,529 |
| 12 | Jacobus | 61,061 |
| 13 | Antonius | 60,820 |
| 14 | Gerardus | 60,475 |
| 15 | Adrianus | 59,356 |
| 16 | Franciscus | 56,581 |
| 17 | Hendrikus | 51,376 |
| 18 | Jeroen | 48,935 |
| 19 | Johan | 47,366 |
| 20 | Jacob | 47,081 |
Held anywhere among the forenames
People here carry 1.98 forenames each on average, and the most common names are not the same list once the later ones are counted too.
Women
| # | Name | People |
|---|---|---|
| 1 | Maria | 1,401,382 |
| 2 | Johanna | 724,630 |
| 3 | Cornelia | 295,074 |
| 4 | Elisabeth | 293,952 |
| 5 | Wilhelmina | 290,018 |
| 6 | Anna | 263,315 |
| 7 | Catharina | 231,454 |
| 8 | Petronella | 208,163 |
| 9 | Adriana | 191,004 |
| 10 | Hendrika | 179,340 |
| 11 | Jacoba | 124,753 |
| 12 | Antonia | 118,160 |
| 13 | Helena | 115,254 |
| 14 | Margaretha | 110,712 |
| 15 | Christina | 99,129 |
| 16 | Theodora | 96,312 |
| 17 | Geertruida | 92,229 |
| 18 | Gerarda | 86,588 |
| 19 | Francisca | 80,261 |
| 20 | Elizabeth | 67,576 |
Men
| # | Name | People |
|---|---|---|
| 1 | Johannes | 813,633 |
| 2 | Maria | 468,188 |
| 3 | Jan | 376,312 |
| 4 | Cornelis | 352,739 |
| 5 | Petrus | 235,306 |
| 6 | Gerardus | 228,665 |
| 7 | Antonius | 226,625 |
| 8 | Willem | 224,699 |
| 9 | Wilhelmus | 219,073 |
| 10 | Hendrik | 212,450 |
| 11 | Jacobus | 182,290 |
| 12 | Adrianus | 176,609 |
| 13 | Franciscus | 167,807 |
| 14 | Pieter | 162,390 |
| 15 | Hendrikus | 148,649 |
| 16 | Theodorus | 130,615 |
| 17 | Marinus | 119,229 |
| 18 | Peter | 116,440 |
| 19 | Henricus | 115,070 |
| 20 | Martinus | 112,919 |
Names almost nobody goes by
Common names that are nearly always somebody's second or third forename rather than the one they are called.
| Name | Carry it | Go by it | Share |
|---|---|---|---|
| Maria | 468,188 | 606 | 0.1% |
| Marie | 47,443 | 296 | 0.6% |
| Jozef | 67,289 | 13,031 | 19.4% |
| Cornelius | 20,033 | 4,581 | 22.9% |
| Hubertus | 80,591 | 19,418 | 24.1% |
| Joseph | 67,721 | 16,531 | 24.4% |
| Josephus | 68,109 | 16,863 | 24.8% |
| Gerardus | 228,665 | 60,475 | 26.4% |
| Antonius | 226,625 | 60,820 | 26.8% |
| Louis | 23,783 | 6,919 | 29.1% |
| Hubertina | 39,390 | 6,669 | 16.9% |
| Theresia | 64,502 | 11,682 | 18.1% |
| Gerarda | 86,588 | 16,126 | 18.6% |
| Josepha | 21,488 | 4,046 | 18.8% |
| Francisca | 80,261 | 16,225 | 20.2% |
| Josephina | 67,046 | 14,192 | 21.2% |
| Maria | 1,401,382 | 316,197 | 22.6% |
| Henrica | 59,894 | 14,528 | 24.3% |
| Louisa | 25,613 | 6,262 | 24.4% |
| Antoinette | 30,179 | 7,399 | 24.5% |
Source: Meertens Instituut, Nederlandse Voornamenbank. People on the Dutch population register on 1 January 2018, counted under the forenames they hold. It is not a count of births, and the Netherlands has no country page here for that reason. It is also not quite everybody: the register held about 17.2 million people that day and these figures reach 14.9 million, the Meertens Instituut having set its popularity figures on people of Dutch nationality born in the Netherlands. A name held by fewer than five people is withheld. This site reads the 1,500 most common names rather than all 443,801, because the source publishes no file and serves them ten to a page.