Names in Araba/Álava
341,961 people were living in Araba/Álava on 1 January 2025. These are the names they hold – not the names given to children born there, which is a different count and is not published this far down.
The twenty most common
Women
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Maria Carmen | 3,635 | 2.09% |
| 2 | Maria Pilar | 2,057 | 1.19% |
| 3 | Maria Teresa | 2,026 | 1.17% |
| 4 | Maria | 1,948 | 1.12% |
| 5 | Maria Angeles | 1,846 | 1.06% |
| 6 | Ana Maria | 1,612 | 0.93% |
| 7 | Maria Isabel | 1,512 | 0.87% |
| 8 | Maria Jesus | 1,361 | 0.78% |
| 9 | Laura | 1,310 | 0.75% |
| 10 | Leire | 1,258 | 0.72% |
| 11 | Maria Luisa | 1,231 | 0.71% |
| 12 | Marta | 1,157 | 0.67% |
| 13 | Rosa Maria | 1,142 | 0.66% |
| 14 | Sara | 1,141 | 0.66% |
| 15 | Nerea | 1,139 | 0.66% |
| 16 | Maria Begoña | 1,087 | 0.63% |
| 17 | Ane | 1,081 | 0.62% |
| 18 | Ainhoa | 1,076 | 0.62% |
| 19 | Isabel | 1,068 | 0.62% |
| 20 | Maria Dolores | 963 | 0.55% |
Men
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Javier | 2,344 | 1.39% |
| 2 | Francisco Javier | 2,219 | 1.32% |
| 3 | Jose Luis | 2,102 | 1.25% |
| 4 | Aitor | 2,009 | 1.19% |
| 5 | Mikel | 2,003 | 1.19% |
| 6 | David | 1,956 | 1.16% |
| 7 | Jose Antonio | 1,947 | 1.16% |
| 8 | Iker | 1,865 | 1.11% |
| 9 | Jose Maria | 1,752 | 1.04% |
| 10 | Jon | 1,751 | 1.04% |
| 11 | Asier | 1,669 | 0.99% |
| 12 | Jesus | 1,625 | 0.96% |
| 13 | Antonio | 1,569 | 0.93% |
| 14 | Miguel Angel | 1,507 | 0.89% |
| 15 | Fernando | 1,474 | 0.88% |
| 16 | Iñigo | 1,463 | 0.87% |
| 17 | Unai | 1,462 | 0.87% |
| 18 | Roberto | 1,445 | 0.86% |
| 19 | Jose | 1,429 | 0.85% |
| 20 | Alberto | 1,367 | 0.81% |
Places are shared where names tie. The rate is the source's own figure, the share of everyone of that sex in the province.
How deep the list goes
| Women | Men | |
|---|---|---|
| People counted | 173,545 | 168,416 |
| Names published | 2,107 | 1,918 |
| People those names cover | 145,770 (84.0%) | 143,479 (85.2%) |
| Rarest name shown | 5 people | 5 people |
This list is complete to the source's own threshold: every name held by 5 or more people in Araba/Álava is here. The percentage not covered is people whose name is held by fewer than 5 people there.
Source: INE, Censo anual de poblacion - frecuencia de nombres por provincia. Residents of Spain counted by the forename they hold, from the annual population census, not by year of birth. This is a count of people alive and living in the province on the census date, whenever they were born, and cannot be compared with the birth figures elsewhere on the site. A name held by fewer than five people in a province is withheld, and the source prints at most 5,000 names per province and sex.