Names in Alicante/Alacant
2,033,566 people were living in Alicante/Alacant on 1 January 2025. These are the names they hold – not the names given to children born there, which is a different count and is not published this far down.
The twenty most common
Women
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Maria Carmen | 21,310 | 2.07% |
| 2 | Maria | 20,981 | 2.04% |
| 3 | Josefa | 14,839 | 1.44% |
| 4 | Carmen | 13,491 | 1.31% |
| 5 | Maria Dolores | 11,497 | 1.12% |
| 6 | Maria Teresa | 9,989 | 0.97% |
| 7 | Maria Jose | 9,196 | 0.89% |
| 8 | Laura | 8,987 | 0.87% |
| 9 | Francisca | 8,786 | 0.85% |
| 10 | Isabel | 8,740 | 0.85% |
| 11 | Ana Maria | 8,525 | 0.83% |
| 12 | Lucia | 8,184 | 0.80% |
| 13 | Antonia | 8,134 | 0.79% |
| 14 | Ana | 7,958 | 0.77% |
| 15 | Cristina | 7,766 | 0.76% |
| 16 | Maria Angeles | 7,610 | 0.74% |
| 17 | Maria Isabel | 7,105 | 0.69% |
| 18 | Dolores | 7,060 | 0.69% |
| 19 | Maria Pilar | 6,692 | 0.65% |
| 20 | Elena | 6,504 | 0.63% |
Men
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Antonio | 25,785 | 2.56% |
| 2 | Jose | 22,228 | 2.21% |
| 3 | Francisco | 20,406 | 2.03% |
| 4 | Manuel | 17,504 | 1.74% |
| 5 | David | 13,496 | 1.34% |
| 6 | Jose Antonio | 12,574 | 1.25% |
| 7 | Alejandro | 11,340 | 1.13% |
| 8 | Daniel | 11,143 | 1.11% |
| 9 | Juan | 10,933 | 1.09% |
| 10 | Javier | 10,709 | 1.06% |
| 11 | Carlos | 9,936 | 0.99% |
| 12 | Vicente | 9,447 | 0.94% |
| 13 | Miguel | 8,630 | 0.86% |
| 14 | Jose Manuel | 8,528 | 0.85% |
| 15 | Rafael | 8,457 | 0.84% |
| 16 | Jose Luis | 8,329 | 0.83% |
| 17 | Pedro | 8,321 | 0.83% |
| 18 | Francisco Javier | 8,294 | 0.82% |
| 19 | Pablo | 8,265 | 0.82% |
| 20 | Sergio | 8,222 | 0.82% |
Places are shared where names tie. The rate is the source's own figure, the share of everyone of that sex in the province.
How deep the list goes
| Women | Men | |
|---|---|---|
| People counted | 1,027,926 | 1,005,640 |
| Names published | 5,000 | 5,000 |
| People those names cover | 841,322 (81.8%) | 833,547 (82.9%) |
| Rarest name shown | 9 people | 10 people |
These lists are full. The source prints at most 5,000 names for one province and sex, and Alicante/Alacant reached that limit exactly. So the list stops at a name held by 9 people rather than at the 5 the source gives as its threshold, and the missing percentage above is made up of names that exist and were not printed. Either way the cut lands inside a tie that the source breaks alphabetically, so the last few names here are an accident of the alphabet rather than a fact about Alicante/Alacant.
Source: INE, Censo anual de poblacion - frecuencia de nombres por provincia. Residents of Spain counted by the forename they hold, from the annual population census, not by year of birth. This is a count of people alive and living in the province on the census date, whenever they were born, and cannot be compared with the birth figures elsewhere on the site. A name held by fewer than five people in a province is withheld, and the source prints at most 5,000 names per province and sex.