Names in Balears, Illes
1,249,845 people were living in Balears, Illes on 1 January 2025. These are the names they hold – not the names given to children born there, which is a different count and is not published this far down.
The twenty most common
Women
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Maria | 18,559 | 2.96% |
| 2 | Catalina | 13,229 | 2.11% |
| 3 | Margarita | 11,394 | 1.82% |
| 4 | Antonia | 11,378 | 1.81% |
| 5 | Francisca | 10,966 | 1.75% |
| 6 | Maria Carmen | 8,791 | 1.40% |
| 7 | Laura | 5,820 | 0.93% |
| 8 | Isabel | 5,702 | 0.91% |
| 9 | Marta | 5,607 | 0.89% |
| 10 | Cristina | 5,281 | 0.84% |
| 11 | Ana Maria | 5,155 | 0.82% |
| 12 | Ana | 4,769 | 0.76% |
| 13 | Carmen | 4,576 | 0.73% |
| 14 | Paula | 4,572 | 0.73% |
| 15 | Maria Antonia | 4,396 | 0.70% |
| 16 | Magdalena | 4,335 | 0.69% |
| 17 | Juana | 4,294 | 0.68% |
| 18 | Marina | 4,044 | 0.64% |
| 19 | Lucia | 3,936 | 0.63% |
| 20 | Maria Isabel | 3,491 | 0.56% |
Men
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Antonio | 19,156 | 3.08% |
| 2 | Juan | 14,068 | 2.26% |
| 3 | Jose | 11,046 | 1.77% |
| 4 | Francisco | 10,127 | 1.63% |
| 5 | Miguel | 9,693 | 1.56% |
| 6 | Manuel | 7,638 | 1.23% |
| 7 | Pedro | 6,871 | 1.10% |
| 8 | David | 6,675 | 1.07% |
| 9 | Jaime | 6,459 | 1.04% |
| 10 | Daniel | 6,416 | 1.03% |
| 11 | Alejandro | 5,721 | 0.92% |
| 12 | Rafael | 5,630 | 0.90% |
| 13 | Gabriel | 5,545 | 0.89% |
| 14 | Carlos | 5,500 | 0.88% |
| 15 | Miguel Angel | 5,419 | 0.87% |
| 16 | Marc | 5,233 | 0.84% |
| 17 | Javier | 4,849 | 0.78% |
| 18 | Bartolome | 4,844 | 0.78% |
| 19 | Joan | 4,781 | 0.77% |
| 20 | Jose Antonio | 4,774 | 0.77% |
Places are shared where names tie. The rate is the source's own figure, the share of everyone of that sex in the province.
How deep the list goes
| Women | Men | |
|---|---|---|
| People counted | 627,163 | 622,682 |
| Names published | 5,000 | 5,000 |
| People those names cover | 501,288 (79.9%) | 509,303 (81.8%) |
| Rarest name shown | 6 people | 6 people |
These lists are full. The source prints at most 5,000 names for one province and sex, and Balears, Illes reached that limit exactly. So the list stops at a name held by 6 people rather than at the 5 the source gives as its threshold, and the missing percentage above is made up of names that exist and were not printed. Either way the cut lands inside a tie that the source breaks alphabetically, so the last few names here are an accident of the alphabet rather than a fact about Balears, Illes.
Source: INE, Censo anual de poblacion - frecuencia de nombres por provincia. Residents of Spain counted by the forename they hold, from the annual population census, not by year of birth. This is a count of people alive and living in the province on the census date, whenever they were born, and cannot be compared with the birth figures elsewhere on the site. A name held by fewer than five people in a province is withheld, and the source prints at most 5,000 names per province and sex.