Names in Barcelona
5,959,944 people were living in Barcelona on 1 January 2025. These are the names they hold – not the names given to children born there, which is a different count and is not published this far down.
The twenty most common
Women
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Maria | 59,945 | 1.97% |
| 2 | Montserrat | 53,903 | 1.77% |
| 3 | Maria Carmen | 51,113 | 1.68% |
| 4 | Marta | 40,286 | 1.32% |
| 5 | Laura | 37,303 | 1.23% |
| 6 | Nuria | 34,753 | 1.14% |
| 7 | Carmen | 34,707 | 1.14% |
| 8 | Cristina | 32,252 | 1.06% |
| 9 | Isabel | 28,089 | 0.92% |
| 10 | Maria Teresa | 26,918 | 0.88% |
| 11 | Ana Maria | 26,598 | 0.87% |
| 12 | Josefa | 26,064 | 0.86% |
| 13 | Ana | 25,325 | 0.83% |
| 14 | Anna | 24,998 | 0.82% |
| 15 | Silvia | 21,673 | 0.71% |
| 16 | Antonia | 21,432 | 0.70% |
| 17 | Maria Dolores | 21,152 | 0.70% |
| 18 | Julia | 20,852 | 0.69% |
| 19 | Francisca | 20,821 | 0.68% |
| 20 | Sara | 20,271 | 0.67% |
Men
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Antonio | 63,817 | 2.19% |
| 2 | Jose | 56,839 | 1.95% |
| 3 | David | 51,449 | 1.76% |
| 4 | Jordi | 48,244 | 1.65% |
| 5 | Manuel | 46,461 | 1.59% |
| 6 | Francisco | 46,097 | 1.58% |
| 7 | Marc | 40,550 | 1.39% |
| 8 | Juan | 39,703 | 1.36% |
| 9 | Daniel | 38,064 | 1.31% |
| 10 | Carlos | 33,567 | 1.15% |
| 11 | Javier | 29,335 | 1.01% |
| 12 | Joan | 25,950 | 0.89% |
| 13 | Jorge | 24,873 | 0.85% |
| 14 | Sergio | 22,576 | 0.77% |
| 15 | Alejandro | 22,099 | 0.76% |
| 16 | Miguel | 21,512 | 0.74% |
| 17 | Pedro | 20,734 | 0.71% |
| 18 | Francisco Javier | 20,732 | 0.71% |
| 19 | Albert | 20,530 | 0.70% |
| 20 | Josep | 20,460 | 0.70% |
Places are shared where names tie. The rate is the source's own figure, the share of everyone of that sex in the province.
How deep the list goes
| Women | Men | |
|---|---|---|
| People counted | 3,043,358 | 2,916,586 |
| Names published | 5,000 | 5,000 |
| People those names cover | 2,539,742 (83.5%) | 2,466,775 (84.6%) |
| Rarest name shown | 21 people | 24 people |
These lists are full. The source prints at most 5,000 names for one province and sex, and Barcelona reached that limit exactly. So the list stops at a name held by 21 people rather than at the 5 the source gives as its threshold, and the missing percentage above is made up of names that exist and were not printed. Either way the cut lands inside a tie that the source breaks alphabetically, so the last few names here are an accident of the alphabet rather than a fact about Barcelona.
Source: INE, Censo anual de poblacion - frecuencia de nombres por provincia. Residents of Spain counted by the forename they hold, from the annual population census, not by year of birth. This is a count of people alive and living in the province on the census date, whenever they were born, and cannot be compared with the birth figures elsewhere on the site. A name held by fewer than five people in a province is withheld, and the source prints at most 5,000 names per province and sex.