Names in Burgos
362,663 people were living in Burgos on 1 January 2025. These are the names they hold – not the names given to children born there, which is a different count and is not published this far down.
The twenty most common
Women
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Maria Carmen | 4,505 | 2.49% |
| 2 | Maria | 2,620 | 1.45% |
| 3 | Maria Pilar | 2,539 | 1.40% |
| 4 | Maria Angeles | 2,300 | 1.27% |
| 5 | Maria Teresa | 2,257 | 1.25% |
| 6 | Laura | 2,079 | 1.15% |
| 7 | Lucia | 1,966 | 1.09% |
| 8 | Ana Maria | 1,965 | 1.08% |
| 9 | Sara | 1,771 | 0.98% |
| 10 | Cristina | 1,741 | 0.96% |
| 10 | Marta | 1,741 | 0.96% |
| 12 | Raquel | 1,713 | 0.95% |
| 13 | Maria Jesus | 1,712 | 0.94% |
| 14 | Maria Isabel | 1,587 | 0.88% |
| 15 | Beatriz | 1,476 | 0.81% |
| 16 | Isabel | 1,459 | 0.81% |
| 17 | Elena | 1,441 | 0.80% |
| 18 | Paula | 1,392 | 0.77% |
| 19 | Maria Luisa | 1,389 | 0.77% |
| 20 | Ana | 1,273 | 0.70% |
Men
| Place | Name | People | Share |
|---|---|---|---|
| 1 | David | 3,406 | 1.88% |
| 2 | Jose Luis | 2,967 | 1.63% |
| 3 | Javier | 2,945 | 1.62% |
| 4 | Jesus | 2,850 | 1.57% |
| 5 | Francisco Javier | 2,660 | 1.47% |
| 6 | Daniel | 2,534 | 1.40% |
| 7 | Carlos | 2,473 | 1.36% |
| 8 | Fernando | 2,400 | 1.32% |
| 9 | Miguel Angel | 2,344 | 1.29% |
| 10 | Diego | 2,250 | 1.24% |
| 11 | Sergio | 2,140 | 1.18% |
| 12 | Pablo | 2,131 | 1.17% |
| 13 | Jose Antonio | 2,107 | 1.16% |
| 14 | Angel | 2,098 | 1.16% |
| 15 | Alberto | 2,054 | 1.13% |
| 16 | Alvaro | 2,038 | 1.12% |
| 17 | Roberto | 1,968 | 1.08% |
| 18 | Jose Maria | 1,958 | 1.08% |
| 19 | Antonio | 1,922 | 1.06% |
| 20 | Alejandro | 1,916 | 1.06% |
Places are shared where names tie. The rate is the source's own figure, the share of everyone of that sex in the province.
How deep the list goes
| Women | Men | |
|---|---|---|
| People counted | 181,186 | 181,477 |
| Names published | 1,851 | 1,862 |
| People those names cover | 155,544 (85.8%) | 158,366 (87.3%) |
| Rarest name shown | 5 people | 5 people |
This list is complete to the source's own threshold: every name held by 5 or more people in Burgos is here. The percentage not covered is people whose name is held by fewer than 5 people there.
Source: INE, Censo anual de poblacion - frecuencia de nombres por provincia. Residents of Spain counted by the forename they hold, from the annual population census, not by year of birth. This is a count of people alive and living in the province on the census date, whenever they were born, and cannot be compared with the birth figures elsewhere on the site. A name held by fewer than five people in a province is withheld, and the source prints at most 5,000 names per province and sex.