Names in Coruña, A
1,135,623 people were living in Coruña, A on 1 January 2025. These are the names they hold – not the names given to children born there, which is a different count and is not published this far down.
The twenty most common
Women
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Maria Carmen | 26,236 | 4.44% |
| 2 | Maria | 16,457 | 2.78% |
| 3 | Carmen | 10,636 | 1.80% |
| 4 | Maria Dolores | 8,471 | 1.43% |
| 5 | Maria Jose | 8,094 | 1.37% |
| 6 | Maria Pilar | 7,874 | 1.33% |
| 7 | Ana Maria | 7,399 | 1.25% |
| 8 | Maria Teresa | 7,054 | 1.19% |
| 9 | Lucia | 6,967 | 1.18% |
| 10 | Maria Isabel | 6,691 | 1.13% |
| 11 | Laura | 6,236 | 1.06% |
| 12 | Josefa | 6,180 | 1.05% |
| 13 | Manuela | 5,825 | 0.99% |
| 14 | Sara | 5,535 | 0.94% |
| 15 | Maria Jesus | 5,477 | 0.93% |
| 16 | Paula | 5,068 | 0.86% |
| 17 | Cristina | 4,997 | 0.85% |
| 18 | Maria Luisa | 4,970 | 0.84% |
| 19 | Maria Angeles | 4,894 | 0.83% |
| 20 | Marta | 4,719 | 0.80% |
Men
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Manuel | 25,198 | 4.63% |
| 2 | Jose | 16,927 | 3.11% |
| 3 | Jose Manuel | 16,522 | 3.03% |
| 4 | Antonio | 10,856 | 1.99% |
| 5 | Jose Antonio | 10,711 | 1.97% |
| 6 | Jose Luis | 9,133 | 1.68% |
| 7 | Jesus | 8,552 | 1.57% |
| 8 | Pablo | 8,264 | 1.52% |
| 9 | David | 8,119 | 1.49% |
| 10 | Daniel | 7,542 | 1.38% |
| 11 | Carlos | 7,086 | 1.30% |
| 12 | Alejandro | 6,779 | 1.24% |
| 13 | Javier | 6,752 | 1.24% |
| 14 | Francisco | 6,443 | 1.18% |
| 15 | Francisco Javier | 5,807 | 1.07% |
| 16 | Diego | 5,602 | 1.03% |
| 17 | Adrian | 5,309 | 0.97% |
| 18 | Fernando | 5,127 | 0.94% |
| 19 | Alberto | 5,094 | 0.94% |
| 20 | Juan Carlos | 5,055 | 0.93% |
Places are shared where names tie. The rate is the source's own figure, the share of everyone of that sex in the province.
How deep the list goes
| Women | Men | |
|---|---|---|
| People counted | 590,987 | 544,636 |
| Names published | 3,654 | 3,826 |
| People those names cover | 527,848 (89.3%) | 496,925 (91.2%) |
| Rarest name shown | 5 people | 5 people |
This list is complete to the source's own threshold: every name held by 5 or more people in Coruña, A is here. The percentage not covered is people whose name is held by fewer than 5 people there.
Source: INE, Censo anual de poblacion - frecuencia de nombres por provincia. Residents of Spain counted by the forename they hold, from the annual population census, not by year of birth. This is a count of people alive and living in the province on the census date, whenever they were born, and cannot be compared with the birth figures elsewhere on the site. A name held by fewer than five people in a province is withheld, and the source prints at most 5,000 names per province and sex.