Names in Guadalajara
285,839 people were living in Guadalajara on 1 January 2025. These are the names they hold – not the names given to children born there, which is a different count and is not published this far down.
The twenty most common
Women
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Maria Carmen | 2,924 | 2.08% |
| 2 | Maria | 2,594 | 1.85% |
| 3 | Maria Pilar | 1,881 | 1.34% |
| 4 | Laura | 1,793 | 1.28% |
| 5 | Lucia | 1,571 | 1.12% |
| 6 | Cristina | 1,500 | 1.07% |
| 7 | Sara | 1,397 | 0.99% |
| 8 | Ana Maria | 1,377 | 0.98% |
| 9 | Carmen | 1,329 | 0.95% |
| 10 | Marta | 1,310 | 0.93% |
| 11 | Maria Angeles | 1,307 | 0.93% |
| 12 | Maria Teresa | 1,293 | 0.92% |
| 13 | Raquel | 1,211 | 0.86% |
| 14 | Paula | 1,171 | 0.83% |
| 15 | Elena | 1,110 | 0.79% |
| 16 | Maria Isabel | 1,089 | 0.77% |
| 17 | Ana | 1,013 | 0.72% |
| 18 | Maria Jesus | 962 | 0.68% |
| 19 | Isabel | 954 | 0.68% |
| 20 | Irene | 952 | 0.68% |
Men
| Place | Name | People | Share |
|---|---|---|---|
| 1 | David | 3,012 | 2.07% |
| 2 | Antonio | 2,656 | 1.83% |
| 3 | Daniel | 2,468 | 1.70% |
| 4 | Javier | 2,459 | 1.69% |
| 5 | Jesus | 2,270 | 1.56% |
| 6 | Carlos | 2,134 | 1.47% |
| 7 | Jose Luis | 2,083 | 1.43% |
| 8 | Manuel | 1,935 | 1.33% |
| 9 | Angel | 1,906 | 1.31% |
| 10 | Sergio | 1,848 | 1.27% |
| 11 | Alejandro | 1,843 | 1.27% |
| 12 | Miguel Angel | 1,725 | 1.19% |
| 13 | Francisco Javier | 1,682 | 1.16% |
| 14 | Pablo | 1,628 | 1.12% |
| 15 | Jose | 1,613 | 1.11% |
| 16 | Francisco | 1,568 | 1.08% |
| 17 | Alberto | 1,511 | 1.04% |
| 18 | Alvaro | 1,493 | 1.03% |
| 19 | Jorge | 1,475 | 1.02% |
| 20 | Fernando | 1,458 | 1.00% |
Places are shared where names tie. The rate is the source's own figure, the share of everyone of that sex in the province.
How deep the list goes
| Women | Men | |
|---|---|---|
| People counted | 140,555 | 145,284 |
| Names published | 1,636 | 1,663 |
| People those names cover | 112,305 (79.9%) | 119,941 (82.6%) |
| Rarest name shown | 5 people | 5 people |
This list is complete to the source's own threshold: every name held by 5 or more people in Guadalajara is here. The percentage not covered is people whose name is held by fewer than 5 people there.
Source: INE, Censo anual de poblacion - frecuencia de nombres por provincia. Residents of Spain counted by the forename they hold, from the annual population census, not by year of birth. This is a count of people alive and living in the province on the census date, whenever they were born, and cannot be compared with the birth figures elsewhere on the site. A name held by fewer than five people in a province is withheld, and the source prints at most 5,000 names per province and sex.