Names in Rioja, La
326,803 people were living in Rioja, La on 1 January 2025. These are the names they hold – not the names given to children born there, which is a different count and is not published this far down.
The twenty most common
Women
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Maria Carmen | 4,064 | 2.45% |
| 2 | Maria Pilar | 3,073 | 1.86% |
| 3 | Maria | 2,917 | 1.76% |
| 4 | Maria Teresa | 2,221 | 1.34% |
| 5 | Laura | 1,982 | 1.20% |
| 6 | Maria Angeles | 1,944 | 1.17% |
| 7 | Ana Maria | 1,762 | 1.06% |
| 8 | Lucia | 1,750 | 1.06% |
| 9 | Sara | 1,710 | 1.03% |
| 10 | Marta | 1,627 | 0.98% |
| 11 | Ana | 1,559 | 0.94% |
| 12 | Carmen | 1,531 | 0.92% |
| 13 | Maria Jesus | 1,472 | 0.89% |
| 14 | Cristina | 1,468 | 0.89% |
| 15 | Raquel | 1,440 | 0.87% |
| 16 | Elena | 1,396 | 0.84% |
| 16 | Maria Isabel | 1,396 | 0.84% |
| 18 | Maria Luisa | 1,311 | 0.79% |
| 19 | Isabel | 1,260 | 0.76% |
| 20 | Paula | 1,259 | 0.76% |
Men
| Place | Name | People | Share |
|---|---|---|---|
| 1 | David | 3,054 | 1.89% |
| 2 | Javier | 3,019 | 1.87% |
| 3 | Jesus | 2,455 | 1.52% |
| 4 | Jose Luis | 2,453 | 1.52% |
| 5 | Daniel | 2,161 | 1.34% |
| 6 | Francisco Javier | 2,014 | 1.25% |
| 7 | Carlos | 1,991 | 1.24% |
| 8 | Angel | 1,981 | 1.23% |
| 9 | Jose Antonio | 1,943 | 1.21% |
| 10 | Sergio | 1,853 | 1.15% |
| 11 | Pablo | 1,813 | 1.12% |
| 12 | Diego | 1,794 | 1.11% |
| 13 | Jose Maria | 1,791 | 1.11% |
| 14 | Miguel | 1,776 | 1.10% |
| 15 | Antonio | 1,740 | 1.08% |
| 16 | Miguel Angel | 1,697 | 1.05% |
| 17 | Jorge | 1,660 | 1.03% |
| 18 | Fernando | 1,658 | 1.03% |
| 19 | Eduardo | 1,572 | 0.98% |
| 20 | Manuel | 1,569 | 0.97% |
Places are shared where names tie. The rate is the source's own figure, the share of everyone of that sex in the province.
How deep the list goes
| Women | Men | |
|---|---|---|
| People counted | 165,628 | 161,175 |
| Names published | 1,961 | 1,866 |
| People those names cover | 139,007 (83.9%) | 137,083 (85.1%) |
| Rarest name shown | 5 people | 5 people |
This list is complete to the source's own threshold: every name held by 5 or more people in Rioja, La is here. The percentage not covered is people whose name is held by fewer than 5 people there.
Source: INE, Censo anual de poblacion - frecuencia de nombres por provincia. Residents of Spain counted by the forename they hold, from the annual population census, not by year of birth. This is a count of people alive and living in the province on the census date, whenever they were born, and cannot be compared with the birth figures elsewhere on the site. A name held by fewer than five people in a province is withheld, and the source prints at most 5,000 names per province and sex.