Names in Lugo
326,022 people were living in Lugo on 1 January 2025. These are the names they hold – not the names given to children born there, which is a different count and is not published this far down.
The twenty most common
Women
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Maria Carmen | 6,792 | 4.05% |
| 2 | Maria | 3,823 | 2.28% |
| 3 | Carmen | 2,636 | 1.57% |
| 4 | Maria Jose | 2,216 | 1.32% |
| 5 | Maria Pilar | 2,192 | 1.31% |
| 6 | Ana Maria | 2,171 | 1.29% |
| 7 | Josefa | 2,131 | 1.27% |
| 8 | Maria Teresa | 1,844 | 1.10% |
| 9 | Lucia | 1,843 | 1.10% |
| 10 | Maria Isabel | 1,828 | 1.09% |
| 11 | Maria Dolores | 1,816 | 1.08% |
| 12 | Maria Luisa | 1,712 | 1.02% |
| 13 | Laura | 1,607 | 0.96% |
| 14 | Maria Angeles | 1,585 | 0.94% |
| 15 | Maria Josefa | 1,488 | 0.89% |
| 15 | Sara | 1,488 | 0.89% |
| 17 | Ana | 1,486 | 0.89% |
| 18 | Maria Jesus | 1,475 | 0.88% |
| 19 | Marta | 1,465 | 0.87% |
| 20 | Cristina | 1,250 | 0.74% |
Men
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Manuel | 8,277 | 5.23% |
| 2 | Jose | 6,868 | 4.34% |
| 3 | Jose Manuel | 4,321 | 2.73% |
| 4 | Antonio | 4,012 | 2.54% |
| 5 | Jose Luis | 3,935 | 2.49% |
| 6 | Jesus | 3,833 | 2.42% |
| 7 | Jose Antonio | 3,189 | 2.02% |
| 8 | Carlos | 2,399 | 1.52% |
| 9 | Javier | 2,219 | 1.40% |
| 10 | David | 2,164 | 1.37% |
| 11 | Pablo | 2,053 | 1.30% |
| 12 | Luis | 2,010 | 1.27% |
| 13 | Daniel | 1,839 | 1.16% |
| 14 | Francisco | 1,691 | 1.07% |
| 15 | Angel | 1,677 | 1.06% |
| 16 | Diego | 1,633 | 1.03% |
| 17 | Ivan | 1,516 | 0.96% |
| 18 | Adrian | 1,486 | 0.94% |
| 19 | Alejandro | 1,476 | 0.93% |
| 20 | Marcos | 1,365 | 0.86% |
Places are shared where names tie. The rate is the source's own figure, the share of everyone of that sex in the province.
How deep the list goes
| Women | Men | |
|---|---|---|
| People counted | 167,799 | 158,223 |
| Names published | 1,631 | 1,459 |
| People those names cover | 145,838 (86.9%) | 139,827 (88.4%) |
| Rarest name shown | 5 people | 5 people |
This list is complete to the source's own threshold: every name held by 5 or more people in Lugo is here. The percentage not covered is people whose name is held by fewer than 5 people there.
Source: INE, Censo anual de poblacion - frecuencia de nombres por provincia. Residents of Spain counted by the forename they hold, from the annual population census, not by year of birth. This is a count of people alive and living in the province on the census date, whenever they were born, and cannot be compared with the birth figures elsewhere on the site. A name held by fewer than five people in a province is withheld, and the source prints at most 5,000 names per province and sex.