Names in Murcia
1,586,990 people were living in Murcia on 1 January 2025. These are the names they hold – not the names given to children born there, which is a different count and is not published this far down.
The twenty most common
Women
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Maria | 26,459 | 3.34% |
| 2 | Josefa | 20,268 | 2.56% |
| 3 | Maria Carmen | 18,682 | 2.36% |
| 4 | Carmen | 15,709 | 1.98% |
| 5 | Maria Dolores | 14,064 | 1.78% |
| 6 | Isabel | 11,780 | 1.49% |
| 7 | Antonia | 11,268 | 1.42% |
| 8 | Francisca | 9,728 | 1.23% |
| 9 | Ana | 9,641 | 1.22% |
| 10 | Dolores | 9,206 | 1.16% |
| 11 | Ana Maria | 9,197 | 1.16% |
| 12 | Maria Jose | 8,722 | 1.10% |
| 13 | Encarnacion | 8,360 | 1.06% |
| 14 | Lucia | 7,960 | 1.00% |
| 15 | Laura | 7,360 | 0.93% |
| 16 | Juana | 7,227 | 0.91% |
| 17 | Maria Angeles | 6,439 | 0.81% |
| 18 | Cristina | 6,199 | 0.78% |
| 19 | Marta | 5,881 | 0.74% |
| 20 | Elena | 5,795 | 0.73% |
Men
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Antonio | 32,586 | 4.10% |
| 2 | Jose | 28,023 | 3.53% |
| 3 | Francisco | 23,620 | 2.97% |
| 4 | Juan | 16,512 | 2.08% |
| 5 | Pedro | 15,676 | 1.97% |
| 6 | Jose Antonio | 14,240 | 1.79% |
| 7 | Manuel | 11,993 | 1.51% |
| 8 | Alejandro | 10,280 | 1.29% |
| 9 | David | 10,277 | 1.29% |
| 10 | Jesus | 9,565 | 1.20% |
| 11 | Daniel | 8,850 | 1.11% |
| 12 | Francisco Javier | 8,513 | 1.07% |
| 13 | Pablo | 8,331 | 1.05% |
| 14 | Javier | 8,173 | 1.03% |
| 15 | Miguel | 8,025 | 1.01% |
| 16 | Angel | 7,409 | 0.93% |
| 17 | Juan Antonio | 7,276 | 0.92% |
| 18 | Juan Jose | 7,032 | 0.88% |
| 19 | Miguel Angel | 6,856 | 0.86% |
| 20 | Sergio | 6,796 | 0.86% |
Places are shared where names tie. The rate is the source's own figure, the share of everyone of that sex in the province.
How deep the list goes
| Women | Men | |
|---|---|---|
| People counted | 792,118 | 794,872 |
| Names published | 5,000 | 5,000 |
| People those names cover | 699,420 (88.3%) | 709,695 (89.3%) |
| Rarest name shown | 5 people | 6 people |
These lists are full. The source prints at most 5,000 names for one province and sex, and Murcia reached that limit exactly. It also reached the threshold of 5, so the two limits bite in the same place and there is no telling from the outside whether more names of 5 were left unprinted. Either way the cut lands inside a tie that the source breaks alphabetically, so the last few names here are an accident of the alphabet rather than a fact about Murcia.
Source: INE, Censo anual de poblacion - frecuencia de nombres por provincia. Residents of Spain counted by the forename they hold, from the annual population census, not by year of birth. This is a count of people alive and living in the province on the census date, whenever they were born, and cannot be compared with the birth figures elsewhere on the site. A name held by fewer than five people in a province is withheld, and the source prints at most 5,000 names per province and sex.