Names in Toledo
755,081 people were living in Toledo on 1 January 2025. These are the names they hold – not the names given to children born there, which is a different count and is not published this far down.
The twenty most common
Women
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Maria Carmen | 9,584 | 2.55% |
| 2 | Maria | 7,646 | 2.04% |
| 3 | Maria Pilar | 5,049 | 1.34% |
| 4 | Lucia | 4,560 | 1.21% |
| 5 | Laura | 4,343 | 1.16% |
| 6 | Carmen | 4,342 | 1.16% |
| 7 | Maria Angeles | 3,840 | 1.02% |
| 8 | Cristina | 3,723 | 0.99% |
| 9 | Ana Maria | 3,642 | 0.97% |
| 10 | Sara | 3,567 | 0.95% |
| 11 | Marta | 3,359 | 0.89% |
| 12 | Maria Teresa | 3,271 | 0.87% |
| 13 | Maria Isabel | 3,180 | 0.85% |
| 14 | Raquel | 2,994 | 0.80% |
| 15 | Paula | 2,964 | 0.79% |
| 16 | Elena | 2,958 | 0.79% |
| 17 | Isabel | 2,832 | 0.75% |
| 18 | Beatriz | 2,802 | 0.75% |
| 19 | Maria Jesus | 2,674 | 0.71% |
| 20 | Julia | 2,469 | 0.66% |
Men
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Jesus | 8,261 | 2.18% |
| 2 | David | 7,640 | 2.01% |
| 3 | Antonio | 7,381 | 1.94% |
| 4 | Angel | 6,439 | 1.70% |
| 5 | Javier | 6,234 | 1.64% |
| 6 | Jose Luis | 6,175 | 1.63% |
| 7 | Daniel | 6,015 | 1.58% |
| 8 | Carlos | 5,413 | 1.43% |
| 9 | Miguel Angel | 5,249 | 1.38% |
| 10 | Manuel | 5,192 | 1.37% |
| 11 | Alejandro | 4,966 | 1.31% |
| 12 | Jose | 4,855 | 1.28% |
| 13 | Francisco | 4,703 | 1.24% |
| 14 | Sergio | 4,517 | 1.19% |
| 15 | Francisco Javier | 4,510 | 1.19% |
| 16 | Jose Antonio | 4,303 | 1.13% |
| 17 | Pablo | 4,012 | 1.06% |
| 18 | Alvaro | 3,992 | 1.05% |
| 19 | Alberto | 3,981 | 1.05% |
| 20 | Fernando | 3,866 | 1.02% |
Places are shared where names tie. The rate is the source's own figure, the share of everyone of that sex in the province.
How deep the list goes
| Women | Men | |
|---|---|---|
| People counted | 375,497 | 379,584 |
| Names published | 3,068 | 3,231 |
| People those names cover | 324,848 (86.5%) | 336,567 (88.7%) |
| Rarest name shown | 5 people | 5 people |
This list is complete to the source's own threshold: every name held by 5 or more people in Toledo is here. The percentage not covered is people whose name is held by fewer than 5 people there.
Source: INE, Censo anual de poblacion - frecuencia de nombres por provincia. Residents of Spain counted by the forename they hold, from the annual population census, not by year of birth. This is a count of people alive and living in the province on the census date, whenever they were born, and cannot be compared with the birth figures elsewhere on the site. A name held by fewer than five people in a province is withheld, and the source prints at most 5,000 names per province and sex.