Names in Valencia/València
2,763,998 people were living in Valencia/València on 1 January 2025. These are the names they hold – not the names given to children born there, which is a different count and is not published this far down.
The twenty most common
Women
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Maria Carmen | 34,080 | 2.42% |
| 2 | Maria | 31,587 | 2.24% |
| 3 | Carmen | 21,623 | 1.53% |
| 4 | Maria Jose | 18,252 | 1.29% |
| 5 | Maria Dolores | 16,750 | 1.19% |
| 6 | Josefa | 16,171 | 1.15% |
| 7 | Amparo | 15,573 | 1.10% |
| 8 | Laura | 14,756 | 1.05% |
| 9 | Maria Teresa | 14,715 | 1.04% |
| 10 | Maria Pilar | 13,976 | 0.99% |
| 11 | Isabel | 13,538 | 0.96% |
| 12 | Ana Maria | 13,441 | 0.95% |
| 13 | Ana | 13,045 | 0.92% |
| 14 | Maria Amparo | 12,554 | 0.89% |
| 15 | Cristina | 12,478 | 0.88% |
| 16 | Lucia | 12,369 | 0.88% |
| 17 | Marta | 12,192 | 0.86% |
| 18 | Paula | 11,878 | 0.84% |
| 19 | Maria Angeles | 11,731 | 0.83% |
| 20 | Maria Isabel | 11,683 | 0.83% |
Men
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Jose | 35,137 | 2.60% |
| 2 | Antonio | 28,082 | 2.08% |
| 3 | Vicente | 27,633 | 2.04% |
| 4 | Francisco | 26,523 | 1.96% |
| 5 | David | 20,427 | 1.51% |
| 6 | Manuel | 19,993 | 1.48% |
| 7 | Carlos | 18,750 | 1.39% |
| 8 | Javier | 18,603 | 1.38% |
| 9 | Rafael | 17,424 | 1.29% |
| 10 | Alejandro | 15,966 | 1.18% |
| 11 | Miguel | 15,866 | 1.17% |
| 12 | Juan | 14,965 | 1.11% |
| 13 | Daniel | 14,868 | 1.10% |
| 14 | Jose Luis | 14,349 | 1.06% |
| 15 | Sergio | 13,917 | 1.03% |
| 16 | Pablo | 13,849 | 1.02% |
| 17 | Jorge | 13,158 | 0.97% |
| 18 | Enrique | 12,488 | 0.92% |
| 19 | Salvador | 12,076 | 0.89% |
| 20 | Francisco Javier | 11,721 | 0.87% |
Places are shared where names tie. The rate is the source's own figure, the share of everyone of that sex in the province.
How deep the list goes
| Women | Men | |
|---|---|---|
| People counted | 1,411,195 | 1,352,803 |
| Names published | 5,000 | 5,000 |
| People those names cover | 1,205,548 (85.4%) | 1,175,619 (86.9%) |
| Rarest name shown | 10 people | 11 people |
These lists are full. The source prints at most 5,000 names for one province and sex, and Valencia/València reached that limit exactly. So the list stops at a name held by 10 people rather than at the 5 the source gives as its threshold, and the missing percentage above is made up of names that exist and were not printed. Either way the cut lands inside a tie that the source breaks alphabetically, so the last few names here are an accident of the alphabet rather than a fact about Valencia/València.
Source: INE, Censo anual de poblacion - frecuencia de nombres por provincia. Residents of Spain counted by the forename they hold, from the annual population census, not by year of birth. This is a count of people alive and living in the province on the census date, whenever they were born, and cannot be compared with the birth figures elsewhere on the site. A name held by fewer than five people in a province is withheld, and the source prints at most 5,000 names per province and sex.