Names in Bizkaia
1,167,234 people were living in Bizkaia on 1 January 2025. These are the names they hold – not the names given to children born there, which is a different count and is not published this far down.
The twenty most common
Women
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Maria Carmen | 14,336 | 2.38% |
| 2 | Maria Begoña | 8,796 | 1.46% |
| 3 | Maria | 7,493 | 1.24% |
| 4 | Maria Teresa | 7,484 | 1.24% |
| 5 | Maria Angeles | 7,203 | 1.20% |
| 6 | Maria Pilar | 6,884 | 1.14% |
| 7 | Ana Maria | 6,204 | 1.03% |
| 8 | Maria Jesus | 5,409 | 0.90% |
| 9 | Leire | 5,316 | 0.88% |
| 10 | Nerea | 5,294 | 0.88% |
| 11 | Maria Isabel | 5,155 | 0.86% |
| 12 | Begoña | 5,045 | 0.84% |
| 13 | Ane | 5,008 | 0.83% |
| 14 | Maria Luisa | 4,481 | 0.74% |
| 15 | Ainhoa | 4,389 | 0.73% |
| 16 | Rosa Maria | 4,049 | 0.67% |
| 17 | Amaia | 3,945 | 0.66% |
| 18 | Laura | 3,875 | 0.64% |
| 19 | Marta | 3,837 | 0.64% |
| 20 | Maria Dolores | 3,663 | 0.61% |
Men
| Place | Name | People | Share |
|---|---|---|---|
| 1 | Jon | 8,883 | 1.57% |
| 2 | Aitor | 8,239 | 1.46% |
| 3 | Javier | 8,049 | 1.42% |
| 4 | Francisco Javier | 8,015 | 1.42% |
| 5 | Jose Luis | 7,538 | 1.33% |
| 6 | Mikel | 7,087 | 1.25% |
| 7 | Iker | 6,973 | 1.23% |
| 8 | Jose Antonio | 6,936 | 1.23% |
| 9 | Asier | 6,861 | 1.21% |
| 10 | Jose Maria | 6,142 | 1.09% |
| 11 | Unai | 5,838 | 1.03% |
| 12 | Ander | 5,732 | 1.01% |
| 13 | Iñigo | 5,562 | 0.98% |
| 14 | David | 5,419 | 0.96% |
| 15 | Antonio | 5,154 | 0.91% |
| 16 | Manuel | 5,081 | 0.90% |
| 17 | Jesus | 5,026 | 0.89% |
| 18 | Jose | 4,844 | 0.86% |
| 19 | Miguel Angel | 4,694 | 0.83% |
| 20 | Alberto | 4,637 | 0.82% |
Places are shared where names tie. The rate is the source's own figure, the share of everyone of that sex in the province.
How deep the list goes
| Women | Men | |
|---|---|---|
| People counted | 602,293 | 564,941 |
| Names published | 4,098 | 4,033 |
| People those names cover | 529,989 (88.0%) | 507,349 (89.8%) |
| Rarest name shown | 5 people | 5 people |
This list is complete to the source's own threshold: every name held by 5 or more people in Bizkaia is here. The percentage not covered is people whose name is held by fewer than 5 people there.
Source: INE, Censo anual de poblacion - frecuencia de nombres por provincia. Residents of Spain counted by the forename they hold, from the annual population census, not by year of birth. This is a count of people alive and living in the province on the census date, whenever they were born, and cannot be compared with the birth figures elsewhere on the site. A name held by fewer than five people in a province is withheld, and the source prints at most 5,000 names per province and sex.