The 200 most popular girls’ names of 1949
6,066 different girls’ names were recorded in 1949, covering 1,710,877 births. These are the top 200.
| # | Name | Births |
|---|---|---|
| 1 | Linda | 91,015 |
| 2 | Mary | 66,874 |
| 3 | Patricia | 46,324 |
| 4 | Barbara | 42,600 |
| 5 | Susan | 37,709 |
| 6 | Sandra | 30,643 |
| 7 | Nancy | 29,249 |
| 8 | Carol | 26,780 |
| 9 | Kathleen | 26,357 |
| 10 | Sharon | 25,713 |
| 11 | Karen | 22,468 |
| 12 | Donna | 22,056 |
| 13 | Brenda | 20,543 |
| 14 | Margaret | 19,452 |
| 15 | Deborah | 19,209 |
| 16 | Judith | 17,610 |
| 17 | Carolyn | 17,404 |
| 18 | Shirley | 17,281 |
| 19 | Diane | 17,252 |
| 20 | Judy | 15,979 |
| 21 | Pamela | 15,132 |
| 22 | Betty | 14,936 |
| 23 | Janet | 14,860 |
| 24 | Janice | 14,453 |
| 25 | Elizabeth | 13,714 |
| 26 | Joyce | 13,572 |
| 27 | Cynthia | 12,901 |
| 28 | Cheryl | 12,007 |
| 29 | Gloria | 11,879 |
| 30 | Christine | 11,797 |
| 31 | Beverly | 10,552 |
| 32 | Dorothy | 10,410 |
| 33 | Marilyn | 9,865 |
| 34 | Martha | 9,808 |
| 35 | Bonnie | 9,732 |
| 36 | Joan | 9,206 |
| 37 | Catherine | 9,137 |
| 38 | Peggy | 9,118 |
| 39 | Virginia | 8,896 |
| 40 | Rebecca | 8,778 |
| 41 | Jane | 8,719 |
| 42 | Kathy | 8,451 |
| 43 | Connie | 8,219 |
| 44 | Ann | 7,870 |
| 45 | Jean | 7,760 |
| 46 | Helen | 7,707 |
| 47 | Ruth | 7,651 |
| 48 | Diana | 7,535 |
| 49 | Frances | 7,440 |
| 50 | Phyllis | 7,315 |
| 51 | Gail | 7,225 |
| 52 | Kathryn | 7,184 |
| 53 | Alice | 6,660 |
| 54 | Rita | 6,653 |
| 55 | Paula | 6,577 |
| 56 | Wanda | 6,307 |
| 57 | Elaine | 6,214 |
| 58 | Jacqueline | 6,040 |
| 59 | Katherine | 6,039 |
| 60 | Jo | 5,802 |
| 61 | Joanne | 5,746 |
| 62 | Suzanne | 5,609 |
| 63 | Theresa | 5,603 |
| 64 | Ellen | 5,504 |
| 65 | Laura | 5,384 |
| 66 | Rose | 5,371 |
| 67 | Marie | 5,306 |
| 68 | Sherry | 5,295 |
| 69 | Doris | 5,284 |
| 70 | Vicki | 5,193 |
| 71 | Charlotte | 5,142 |
| 72 | Maria | 5,123 |
| 73 | Lois | 4,915 |
| 74 | Lynn | 4,880 |
| 75 | Darlene | 4,799 |
| 76 | Sheila | 4,774 |
| 77 | Sally | 4,773 |
| 78 | Marcia | 4,651 |
| 79 | Marsha | 4,611 |
| 80 | Evelyn | 4,529 |
| 81 | Cathy | 4,407 |
| 82 | Teresa | 4,328 |
| 83 | Constance | 4,327 |
| 84 | Sarah | 4,295 |
| 85 | Dianne | 4,141 |
| 86 | Anne | 4,052 |
| 87 | Glenda | 3,975 |
| 88 | Sue | 3,926 |
| 89 | Maureen | 3,923 |
| 90 | Geraldine | 3,919 |
| 91 | Anna | 3,897 |
| 92 | Jeanne | 3,865 |
| 93 | Lynda | 3,830 |
| 94 | Sylvia | 3,816 |
| 95 | Eileen | 3,722 |
| 96 | Victoria | 3,669 |
| 97 | Roberta | 3,660 |
| 98 | Rosemary | 3,633 |
| 99 | Anita | 3,591 |
| 100 | Charlene | 3,541 |
| 101 | Joann | 3,523 |
| 102 | Lorraine | 3,457 |
| 103 | Annie | 3,453 |
| 104 | Louise | 3,424 |
| 105 | Norma | 3,412 |
| 106 | Patsy | 3,347 |
| 107 | Juanita | 3,148 |
| 108 | Valerie | 3,052 |
| 108 | Yvonne | 3,052 |
| 110 | Marlene | 3,045 |
| 111 | Irene | 2,955 |
| 112 | Julia | 2,922 |
| 113 | Julie | 2,848 |
| 114 | Gwendolyn | 2,836 |
| 115 | Terry | 2,791 |
| 116 | Marjorie | 2,785 |
| 117 | Loretta | 2,776 |
| 118 | Carole | 2,764 |
| 119 | Kay | 2,751 |
| 120 | Mildred | 2,635 |
| 121 | Jennifer | 2,618 |
| 122 | Wendy | 2,612 |
| 123 | Ruby | 2,577 |
| 124 | Vickie | 2,562 |
| 125 | Paulette | 2,553 |
| 126 | Delores | 2,529 |
| 127 | Claudia | 2,519 |
| 128 | Stephanie | 2,515 |
| 129 | Jeanette | 2,511 |
| 130 | Dolores | 2,464 |
| 131 | Janis | 2,458 |
| 132 | Leslie | 2,418 |
| 133 | Arlene | 2,395 |
| 134 | Debra | 2,392 |
| 135 | Michele | 2,381 |
| 136 | Vivian | 2,327 |
| 137 | Gayle | 2,293 |
| 138 | June | 2,288 |
| 139 | Regina | 2,266 |
| 140 | Denise | 2,236 |
| 141 | Georgia | 2,204 |
| 142 | Edna | 2,173 |
| 143 | Josephine | 2,163 |
| 144 | Andrea | 2,142 |
| 145 | Edith | 2,064 |
| 146 | Colleen | 2,032 |
| 147 | Emma | 1,999 |
| 148 | Sara | 1,971 |
| 148 | Sheryl | 1,971 |
| 150 | Angela | 1,967 |
| 151 | Annette | 1,958 |
| 152 | Jill | 1,947 |
| 153 | Lillian | 1,945 |
| 154 | Priscilla | 1,935 |
| 155 | Rosa | 1,924 |
| 156 | Pauline | 1,917 |
| 157 | Rhonda | 1,867 |
| 158 | Penny | 1,846 |
| 159 | Lynne | 1,836 |
| 160 | Christina | 1,832 |
| 161 | Esther | 1,793 |
| 161 | Audrey | 1,793 |
| 163 | Lucille | 1,755 |
| 164 | Ethel | 1,753 |
| 165 | Janie | 1,737 |
| 166 | Renee | 1,733 |
| 167 | Wilma | 1,726 |
| 168 | Clara | 1,711 |
| 169 | Margie | 1,690 |
| 170 | Eva | 1,667 |
| 171 | Joy | 1,642 |
| 172 | Thelma | 1,625 |
| 173 | Grace | 1,608 |
| 174 | Candace | 1,589 |
| 175 | Florence | 1,565 |
| 176 | Dianna | 1,555 |
| 177 | Ella | 1,552 |
| 178 | Gladys | 1,545 |
| 179 | Willie | 1,532 |
| 180 | Jan | 1,522 |
| 181 | Bertha | 1,520 |
| 181 | Marion | 1,520 |
| 183 | Eleanor | 1,517 |
| 184 | Maryann | 1,516 |
| 185 | Belinda | 1,510 |
| 186 | Bonita | 1,508 |
| 187 | Carla | 1,498 |
| 188 | Bobbie | 1,470 |
| 189 | Carmen | 1,455 |
| 190 | Jacquelyn | 1,440 |
| 191 | Rachel | 1,437 |
| 192 | Veronica | 1,424 |
| 193 | Yolanda | 1,408 |
| 194 | Toni | 1,404 |
| 195 | Lucy | 1,397 |
| 196 | Emily | 1,392 |
| 197 | Lillie | 1,390 |
| 198 | Bernice | 1,380 |
| 199 | Marian | 1,363 |
| 200 | Marianne | 1,361 |
Source: US Social Security Administration national baby-name files. A name given to fewer than five girls in 1949 is not published, so it is missing from both the count and the total above.