The 200 most popular girls’ names of 1950
6,109 different girls’ names were recorded in 1950, covering 1,713,054 births. These are the top 200.
| # | Name | Births |
|---|---|---|
| 1 | Linda | 80,433 |
| 2 | Mary | 65,481 |
| 3 | Patricia | 47,944 |
| 4 | Barbara | 41,556 |
| 5 | Susan | 38,017 |
| 6 | Nancy | 29,617 |
| 7 | Deborah | 29,063 |
| 8 | Sandra | 28,896 |
| 9 | Carol | 26,163 |
| 10 | Kathleen | 25,706 |
| 11 | Sharon | 24,612 |
| 12 | Karen | 24,132 |
| 13 | Donna | 21,629 |
| 14 | Brenda | 20,799 |
| 15 | Margaret | 18,110 |
| 16 | Diane | 17,636 |
| 17 | Pamela | 16,202 |
| 18 | Janet | 16,193 |
| 19 | Shirley | 15,891 |
| 20 | Carolyn | 15,588 |
| 21 | Judith | 15,352 |
| 22 | Janice | 15,012 |
| 23 | Cynthia | 14,447 |
| 24 | Elizabeth | 14,334 |
| 25 | Judy | 14,207 |
| 26 | Betty | 13,615 |
| 27 | Joyce | 13,415 |
| 28 | Christine | 12,673 |
| 29 | Cheryl | 11,823 |
| 30 | Gloria | 11,037 |
| 31 | Beverly | 10,503 |
| 32 | Martha | 9,839 |
| 33 | Bonnie | 9,746 |
| 34 | Catherine | 9,655 |
| 35 | Dorothy | 9,551 |
| 36 | Rebecca | 9,425 |
| 37 | Marilyn | 9,285 |
| 38 | Kathy | 9,090 |
| 39 | Jane | 8,964 |
| 40 | Joan | 8,860 |
| 41 | Peggy | 8,532 |
| 42 | Gail | 8,350 |
| 43 | Virginia | 8,312 |
| 44 | Connie | 8,145 |
| 45 | Ann | 7,921 |
| 46 | Kathryn | 7,863 |
| 47 | Diana | 7,447 |
| 48 | Jean | 7,432 |
| 49 | Ruth | 7,128 |
| 50 | Helen | 7,061 |
| 51 | Frances | 6,975 |
| 52 | Wanda | 6,929 |
| 53 | Phyllis | 6,695 |
| 54 | Paula | 6,631 |
| 55 | Jacqueline | 6,455 |
| 56 | Rita | 6,424 |
| 57 | Alice | 6,363 |
| 58 | Katherine | 6,205 |
| 59 | Debra | 6,176 |
| 60 | Elaine | 6,037 |
| 61 | Vicki | 5,823 |
| 62 | Sherry | 5,808 |
| 63 | Laura | 5,725 |
| 64 | Jo | 5,676 |
| 65 | Theresa | 5,628 |
| 66 | Ellen | 5,567 |
| 67 | Joanne | 5,491 |
| 68 | Marsha | 5,400 |
| 69 | Rose | 5,376 |
| 70 | Sheila | 5,322 |
| 71 | Suzanne | 5,266 |
| 72 | Marie | 5,222 |
| 73 | Maria | 5,076 |
| 74 | Doris | 5,053 |
| 75 | Cathy | 5,031 |
| 76 | Lynn | 5,020 |
| 77 | Marcia | 4,955 |
| 78 | Sally | 4,870 |
| 79 | Darlene | 4,830 |
| 80 | Charlotte | 4,735 |
| 81 | Teresa | 4,724 |
| 82 | Denise | 4,514 |
| 83 | Lois | 4,504 |
| 84 | Anne | 4,459 |
| 85 | Constance | 4,441 |
| 86 | Evelyn | 4,275 |
| 87 | Glenda | 4,215 |
| 88 | Sarah | 4,143 |
| 89 | Maureen | 4,070 |
| 90 | Dianne | 3,921 |
| 91 | Eileen | 3,883 |
| 92 | Irene | 3,825 |
| 93 | Anna | 3,815 |
| 94 | Victoria | 3,781 |
| 95 | Jeanne | 3,736 |
| 96 | Roberta | 3,630 |
| 97 | Sylvia | 3,612 |
| 98 | Joann | 3,600 |
| 99 | Anita | 3,572 |
| 100 | Sue | 3,503 |
| 101 | Rosemary | 3,455 |
| 102 | Geraldine | 3,451 |
| 103 | Charlene | 3,448 |
| 104 | Norma | 3,411 |
| 105 | Lorraine | 3,344 |
| 106 | Annie | 3,331 |
| 107 | Lynda | 3,300 |
| 108 | Vickie | 3,283 |
| 109 | Louise | 3,254 |
| 110 | Yvonne | 3,241 |
| 111 | Julie | 3,144 |
| 112 | Marlene | 3,130 |
| 113 | Gwendolyn | 3,039 |
| 114 | Wendy | 3,030 |
| 115 | Juanita | 3,028 |
| 116 | Valerie | 3,026 |
| 117 | Patsy | 2,930 |
| 118 | Jennifer | 2,802 |
| 119 | Julia | 2,727 |
| 120 | Loretta | 2,720 |
| 121 | Marjorie | 2,700 |
| 122 | Stephanie | 2,642 |
| 123 | Kay | 2,628 |
| 124 | Colleen | 2,619 |
| 125 | Rhonda | 2,567 |
| 126 | Claudia | 2,536 |
| 127 | Terry | 2,526 |
| 128 | Michele | 2,500 |
| 129 | Delores | 2,457 |
| 130 | Ruby | 2,414 |
| 131 | Jeanette | 2,413 |
| 132 | Arlene | 2,390 |
| 133 | Gayle | 2,368 |
| 134 | Leslie | 2,329 |
| 135 | Mildred | 2,296 |
| 136 | Janis | 2,295 |
| 137 | June | 2,290 |
| 138 | Vivian | 2,269 |
| 139 | Dolores | 2,226 |
| 140 | Carole | 2,218 |
| 141 | Andrea | 2,196 |
| 141 | Jill | 2,196 |
| 143 | Regina | 2,166 |
| 144 | Annette | 2,127 |
| 145 | Sheryl | 2,110 |
| 146 | Josephine | 2,093 |
| 147 | Sara | 2,059 |
| 148 | Angela | 2,057 |
| 149 | Robin | 1,991 |
| 150 | Edith | 1,953 |
| 150 | Paulette | 1,953 |
| 152 | Georgia | 1,940 |
| 152 | Lynne | 1,940 |
| 154 | Emma | 1,896 |
| 155 | Rosa | 1,886 |
| 156 | Lillian | 1,884 |
| 157 | Edna | 1,853 |
| 158 | Audrey | 1,803 |
| 159 | Joy | 1,775 |
| 160 | Carla | 1,753 |
| 161 | Penny | 1,751 |
| 162 | Esther | 1,740 |
| 163 | Pauline | 1,739 |
| 164 | Janie | 1,729 |
| 165 | Christina | 1,725 |
| 165 | Jan | 1,725 |
| 167 | Jacquelyn | 1,724 |
| 168 | Renee | 1,691 |
| 169 | Priscilla | 1,672 |
| 170 | Shelley | 1,670 |
| 171 | Wilma | 1,655 |
| 172 | Candace | 1,648 |
| 173 | Belinda | 1,634 |
| 174 | Michelle | 1,633 |
| 175 | Eva | 1,622 |
| 176 | Ethel | 1,602 |
| 177 | Beth | 1,580 |
| 178 | Clara | 1,570 |
| 179 | Yolanda | 1,567 |
| 180 | Lucille | 1,550 |
| 181 | Bonita | 1,528 |
| 182 | Gladys | 1,526 |
| 183 | Grace | 1,511 |
| 184 | Margie | 1,470 |
| 185 | Cindy | 1,467 |
| 186 | Carmen | 1,460 |
| 187 | Thelma | 1,458 |
| 188 | Rachel | 1,454 |
| 188 | Dianna | 1,454 |
| 190 | Florence | 1,445 |
| 191 | Dawn | 1,411 |
| 192 | Marianne | 1,402 |
| 193 | Bertha | 1,396 |
| 194 | Laurie | 1,391 |
| 195 | Bobbie | 1,388 |
| 196 | Marion | 1,387 |
| 196 | Veronica | 1,387 |
| 198 | Ella | 1,379 |
| 199 | Eleanor | 1,371 |
| 200 | Maryann | 1,354 |
Source: US Social Security Administration national baby-name files. A name given to fewer than five girls in 1950 is not published, so it is missing from both the count and the total above.