The 200 most popular girls’ names of 1951
6,213 different girls’ names were recorded in 1951, covering 1,800,859 births. These are the top 200.
| # | Name | Births |
|---|---|---|
| 1 | Linda | 73,982 |
| 2 | Mary | 65,721 |
| 3 | Patricia | 56,446 |
| 4 | Deborah | 42,053 |
| 5 | Barbara | 40,617 |
| 6 | Susan | 40,228 |
| 7 | Nancy | 30,346 |
| 8 | Karen | 27,998 |
| 9 | Sandra | 27,665 |
| 10 | Kathleen | 26,716 |
| 11 | Carol | 24,781 |
| 12 | Donna | 24,074 |
| 13 | Sharon | 23,920 |
| 14 | Brenda | 21,717 |
| 15 | Diane | 19,840 |
| 16 | Pamela | 18,570 |
| 17 | Margaret | 17,692 |
| 18 | Debra | 17,064 |
| 19 | Janet | 16,947 |
| 20 | Cynthia | 16,295 |
| 21 | Janice | 15,958 |
| 22 | Carolyn | 15,206 |
| 23 | Elizabeth | 15,118 |
| 24 | Christine | 15,017 |
| 25 | Judith | 14,935 |
| 26 | Judy | 14,017 |
| 27 | Shirley | 13,919 |
| 28 | Joyce | 13,472 |
| 29 | Betty | 12,822 |
| 30 | Cheryl | 11,986 |
| 31 | Gloria | 10,951 |
| 32 | Rebecca | 10,932 |
| 33 | Beverly | 10,860 |
| 34 | Catherine | 10,566 |
| 35 | Kathy | 10,406 |
| 36 | Gail | 9,886 |
| 37 | Bonnie | 9,706 |
| 38 | Martha | 9,605 |
| 39 | Joan | 9,403 |
| 40 | Peggy | 9,208 |
| 41 | Marilyn | 9,148 |
| 42 | Dorothy | 9,089 |
| 43 | Jane | 8,942 |
| 44 | Connie | 8,722 |
| 45 | Kathryn | 8,460 |
| 46 | Ann | 8,423 |
| 47 | Virginia | 8,180 |
| 48 | Denise | 8,116 |
| 49 | Jean | 7,627 |
| 50 | Diana | 7,396 |
| 51 | Paula | 7,290 |
| 52 | Wanda | 7,233 |
| 53 | Ruth | 7,076 |
| 54 | Helen | 6,949 |
| 55 | Katherine | 6,930 |
| 56 | Jacqueline | 6,915 |
| 57 | Phyllis | 6,791 |
| 58 | Vicki | 6,630 |
| 59 | Frances | 6,584 |
| 60 | Laura | 6,466 |
| 61 | Rita | 6,415 |
| 62 | Alice | 6,315 |
| 63 | Teresa | 6,213 |
| 64 | Theresa | 6,190 |
| 65 | Rose | 6,185 |
| 66 | Elaine | 6,069 |
| 67 | Jo | 6,001 |
| 68 | Ellen | 5,945 |
| 69 | Sheila | 5,897 |
| 70 | Sherry | 5,889 |
| 71 | Cathy | 5,697 |
| 72 | Lynn | 5,629 |
| 73 | Joanne | 5,358 |
| 74 | Marcia | 5,299 |
| 75 | Maria | 5,236 |
| 76 | Marsha | 5,188 |
| 77 | Sally | 5,138 |
| 78 | Marie | 5,046 |
| 79 | Darlene | 5,030 |
| 80 | Doris | 5,025 |
| 81 | Victoria | 4,907 |
| 82 | Anne | 4,873 |
| 83 | Suzanne | 4,828 |
| 84 | Charlotte | 4,649 |
| 85 | Lois | 4,533 |
| 86 | Constance | 4,367 |
| 87 | Vickie | 4,320 |
| 88 | Evelyn | 4,232 |
| 89 | Glenda | 4,135 |
| 90 | Dianne | 4,034 |
| 91 | Sarah | 4,028 |
| 92 | Roberta | 3,979 |
| 93 | Maureen | 3,878 |
| 94 | Anna | 3,870 |
| 95 | Eileen | 3,816 |
| 96 | Anita | 3,785 |
| 97 | Sylvia | 3,777 |
| 98 | Jeanne | 3,768 |
| 99 | Julie | 3,686 |
| 100 | Valerie | 3,559 |
| 101 | Yvonne | 3,537 |
| 102 | Lorraine | 3,484 |
| 103 | Charlene | 3,441 |
| 104 | Joann | 3,422 |
| 105 | Irene | 3,395 |
| 106 | Sue | 3,357 |
| 107 | Norma | 3,355 |
| 108 | Geraldine | 3,350 |
| 109 | Rosemary | 3,345 |
| 109 | Wendy | 3,345 |
| 111 | Rhonda | 3,212 |
| 112 | Gwendolyn | 3,192 |
| 113 | Annie | 3,062 |
| 114 | Colleen | 3,048 |
| 115 | Terry | 3,042 |
| 116 | Lynda | 3,026 |
| 117 | Louise | 3,012 |
| 118 | Marlene | 3,007 |
| 119 | Jennifer | 2,973 |
| 120 | Kay | 2,963 |
| 121 | Patsy | 2,905 |
| 122 | Robin | 2,891 |
| 123 | Claudia | 2,866 |
| 124 | Gayle | 2,826 |
| 125 | Michele | 2,793 |
| 126 | Juanita | 2,789 |
| 127 | Julia | 2,748 |
| 128 | Marjorie | 2,586 |
| 129 | Stephanie | 2,575 |
| 130 | Jill | 2,566 |
| 131 | Janis | 2,550 |
| 132 | Jeanette | 2,543 |
| 133 | Leslie | 2,540 |
| 134 | Arlene | 2,502 |
| 135 | Loretta | 2,489 |
| 136 | Andrea | 2,444 |
| 137 | Regina | 2,422 |
| 138 | Vivian | 2,405 |
| 139 | Laurie | 2,353 |
| 140 | Ruby | 2,351 |
| 141 | Delores | 2,332 |
| 142 | June | 2,279 |
| 143 | Annette | 2,253 |
| 144 | Lynne | 2,221 |
| 145 | Jan | 2,185 |
| 146 | Mildred | 2,184 |
| 147 | Carla | 2,172 |
| 148 | Paulette | 2,148 |
| 149 | Dolores | 2,141 |
| 150 | Angela | 2,137 |
| 151 | Michelle | 2,133 |
| 152 | Sara | 2,079 |
| 153 | Penny | 2,077 |
| 154 | Cindy | 2,031 |
| 155 | Joy | 2,012 |
| 156 | Beth | 1,980 |
| 157 | Josephine | 1,966 |
| 158 | Christina | 1,960 |
| 159 | Carole | 1,959 |
| 160 | Rosa | 1,956 |
| 161 | Sheryl | 1,934 |
| 162 | Georgia | 1,931 |
| 163 | Jacquelyn | 1,906 |
| 164 | Renee | 1,868 |
| 165 | Edith | 1,850 |
| 166 | Shelley | 1,845 |
| 167 | Lillian | 1,826 |
| 168 | Audrey | 1,825 |
| 169 | Esther | 1,808 |
| 170 | Edna | 1,803 |
| 171 | Belinda | 1,788 |
| 172 | Kristine | 1,755 |
| 173 | Candace | 1,734 |
| 174 | Emma | 1,731 |
| 175 | Debbie | 1,709 |
| 176 | Janie | 1,707 |
| 177 | Lisa | 1,698 |
| 178 | Wilma | 1,644 |
| 179 | Yolanda | 1,637 |
| 180 | Pauline | 1,621 |
| 181 | Priscilla | 1,590 |
| 182 | Grace | 1,579 |
| 183 | Eva | 1,574 |
| 184 | Carmen | 1,567 |
| 185 | Terri | 1,563 |
| 186 | Clara | 1,550 |
| 187 | Dianna | 1,536 |
| 188 | Dawn | 1,533 |
| 189 | Thelma | 1,528 |
| 190 | Bonita | 1,522 |
| 191 | Ethel | 1,492 |
| 192 | Bobbie | 1,489 |
| 193 | Toni | 1,484 |
| 194 | Lucille | 1,478 |
| 195 | Veronica | 1,473 |
| 196 | Marianne | 1,468 |
| 197 | Jackie | 1,467 |
| 198 | Margie | 1,461 |
| 199 | Gladys | 1,451 |
| 200 | Amy | 1,445 |
Source: US Social Security Administration national baby-name files. A name given to fewer than five girls in 1951 is not published, so it is missing from both the count and the total above.