The 200 most popular girls’ names of 1952
6,389 different girls’ names were recorded in 1952, covering 1,854,335 births. These are the top 200.
| # | Name | Births |
|---|---|---|
| 1 | Linda | 67,082 |
| 2 | Mary | 65,629 |
| 3 | Patricia | 53,101 |
| 4 | Deborah | 49,811 |
| 5 | Susan | 41,348 |
| 6 | Barbara | 39,864 |
| 7 | Nancy | 31,739 |
| 8 | Karen | 28,956 |
| 9 | Debra | 26,832 |
| 10 | Sandra | 26,097 |
| 11 | Kathleen | 25,767 |
| 12 | Carol | 24,000 |
| 13 | Donna | 23,718 |
| 14 | Sharon | 23,386 |
| 15 | Brenda | 21,439 |
| 16 | Diane | 21,063 |
| 17 | Pamela | 20,879 |
| 18 | Cynthia | 19,878 |
| 19 | Janet | 17,921 |
| 20 | Christine | 17,548 |
| 21 | Margaret | 17,102 |
| 22 | Elizabeth | 16,022 |
| 23 | Janice | 14,978 |
| 24 | Carolyn | 14,272 |
| 25 | Judith | 14,064 |
| 26 | Judy | 13,632 |
| 27 | Joyce | 13,126 |
| 28 | Shirley | 12,529 |
| 29 | Kathy | 12,369 |
| 30 | Rebecca | 12,227 |
| 31 | Cheryl | 12,201 |
| 32 | Betty | 12,129 |
| 33 | Denise | 11,652 |
| 34 | Catherine | 11,053 |
| 35 | Beverly | 10,547 |
| 36 | Gloria | 10,458 |
| 37 | Joan | 10,278 |
| 38 | Marilyn | 9,803 |
| 39 | Gail | 9,760 |
| 40 | Martha | 9,696 |
| 41 | Bonnie | 9,383 |
| 42 | Jane | 9,322 |
| 43 | Peggy | 8,990 |
| 44 | Connie | 8,756 |
| 45 | Ann | 8,653 |
| 46 | Dorothy | 8,609 |
| 47 | Paula | 8,567 |
| 48 | Kathryn | 8,504 |
| 49 | Virginia | 8,161 |
| 50 | Jean | 7,511 |
| 51 | Diana | 7,392 |
| 52 | Teresa | 7,294 |
| 53 | Laura | 7,188 |
| 54 | Wanda | 7,164 |
| 55 | Jo | 7,092 |
| 56 | Cathy | 7,011 |
| 57 | Ruth | 6,953 |
| 58 | Jacqueline | 6,938 |
| 59 | Katherine | 6,891 |
| 60 | Theresa | 6,809 |
| 61 | Vicki | 6,775 |
| 62 | Rose | 6,553 |
| 63 | Helen | 6,464 |
| 64 | Sheila | 6,217 |
| 65 | Phyllis | 6,151 |
| 66 | Rita | 6,148 |
| 67 | Frances | 6,079 |
| 68 | Sherry | 5,956 |
| 69 | Alice | 5,908 |
| 70 | Ellen | 5,842 |
| 71 | Lynn | 5,818 |
| 72 | Maria | 5,695 |
| 73 | Elaine | 5,650 |
| 74 | Victoria | 5,603 |
| 75 | Marsha | 5,583 |
| 76 | Vickie | 5,482 |
| 77 | Darlene | 5,427 |
| 78 | Joanne | 5,351 |
| 79 | Anne | 5,257 |
| 80 | Marcia | 5,210 |
| 81 | Sally | 5,037 |
| 82 | Marie | 4,977 |
| 83 | Doris | 4,950 |
| 84 | Suzanne | 4,909 |
| 85 | Julie | 4,497 |
| 86 | Lois | 4,361 |
| 87 | Valerie | 4,263 |
| 88 | Roberta | 4,228 |
| 89 | Charlotte | 4,204 |
| 90 | Evelyn | 4,155 |
| 91 | Anita | 4,134 |
| 92 | Constance | 4,117 |
| 93 | Sarah | 4,046 |
| 94 | Maureen | 4,039 |
| 95 | Rhonda | 3,963 |
| 96 | Dianne | 3,895 |
| 97 | Glenda | 3,880 |
| 98 | Jeanne | 3,827 |
| 99 | Sylvia | 3,789 |
| 100 | Eileen | 3,742 |
| 101 | Anna | 3,714 |
| 102 | Robin | 3,641 |
| 103 | Yvonne | 3,624 |
| 104 | Leslie | 3,573 |
| 105 | Wendy | 3,556 |
| 106 | Charlene | 3,546 |
| 107 | Jennifer | 3,527 |
| 108 | Colleen | 3,470 |
| 109 | Lorraine | 3,463 |
| 110 | Michele | 3,406 |
| 111 | Claudia | 3,383 |
| 112 | Norma | 3,341 |
| 113 | Sue | 3,335 |
| 114 | Gwendolyn | 3,328 |
| 115 | Laurie | 3,271 |
| 116 | Joann | 3,266 |
| 117 | Marlene | 3,132 |
| 118 | Jill | 3,051 |
| 119 | Geraldine | 3,047 |
| 120 | Terry | 3,032 |
| 121 | Irene | 3,018 |
| 122 | Louise | 2,979 |
| 123 | Stephanie | 2,931 |
| 124 | Michelle | 2,881 |
| 125 | Juanita | 2,847 |
| 126 | Lisa | 2,842 |
| 127 | Annie | 2,838 |
| 128 | Patsy | 2,826 |
| 129 | Lynda | 2,812 |
| 130 | Rosemary | 2,787 |
| 131 | Julia | 2,781 |
| 132 | Andrea | 2,770 |
| 133 | Kay | 2,768 |
| 134 | Angela | 2,642 |
| 135 | Gayle | 2,636 |
| 136 | Loretta | 2,616 |
| 137 | Jeanette | 2,580 |
| 138 | Carla | 2,565 |
| 139 | Regina | 2,558 |
| 140 | Cindy | 2,546 |
| 141 | Marjorie | 2,521 |
| 142 | Vivian | 2,508 |
| 143 | Jan | 2,481 |
| 144 | Debbie | 2,454 |
| 145 | Ruby | 2,375 |
| 146 | Beth | 2,360 |
| 147 | Arlene | 2,330 |
| 148 | June | 2,317 |
| 149 | Joy | 2,276 |
| 150 | Lynne | 2,265 |
| 151 | Sheryl | 2,242 |
| 152 | Delores | 2,191 |
| 153 | Janis | 2,181 |
| 154 | Renee | 2,179 |
| 155 | Christina | 2,169 |
| 156 | Annette | 2,160 |
| 157 | Penny | 2,091 |
| 158 | Terri | 2,071 |
| 159 | Mildred | 2,051 |
| 160 | Sara | 2,044 |
| 160 | Dolores | 2,044 |
| 162 | Rosa | 1,942 |
| 163 | Shelley | 1,886 |
| 163 | Paulette | 1,886 |
| 165 | Kristine | 1,885 |
| 166 | Dawn | 1,884 |
| 167 | Toni | 1,882 |
| 168 | Audrey | 1,868 |
| 169 | Josephine | 1,862 |
| 170 | Carole | 1,836 |
| 171 | Candace | 1,835 |
| 172 | Belinda | 1,832 |
| 173 | Yolanda | 1,775 |
| 174 | Vicky | 1,760 |
| 175 | Amy | 1,750 |
| 176 | Georgia | 1,749 |
| 177 | Edna | 1,746 |
| 178 | Lillian | 1,733 |
| 179 | Esther | 1,712 |
| 180 | Emma | 1,709 |
| 181 | Eva | 1,704 |
| 182 | Jacquelyn | 1,673 |
| 183 | Edith | 1,639 |
| 184 | Carmen | 1,608 |
| 185 | Rachel | 1,599 |
| 186 | Pauline | 1,595 |
| 187 | Roxanne | 1,578 |
| 188 | Veronica | 1,572 |
| 189 | Janie | 1,569 |
| 190 | Jackie | 1,561 |
| 191 | Marianne | 1,550 |
| 192 | Priscilla | 1,547 |
| 193 | Becky | 1,537 |
| 194 | Grace | 1,525 |
| 195 | Melinda | 1,513 |
| 196 | Clara | 1,511 |
| 197 | Monica | 1,464 |
| 198 | Patti | 1,457 |
| 199 | Bonita | 1,456 |
| 200 | Lucille | 1,451 |
Source: US Social Security Administration national baby-name files. A name given to fewer than five girls in 1952 is not published, so it is missing from both the count and the total above.