The 200 most popular girls’ names of 1953
6,497 different girls’ names were recorded in 1953, covering 1,881,301 births. These are the top 200.
| # | Name | Births |
|---|---|---|
| 1 | Mary | 64,389 |
| 2 | Linda | 61,281 |
| 3 | Deborah | 52,199 |
| 4 | Patricia | 51,019 |
| 5 | Susan | 44,297 |
| 6 | Barbara | 38,473 |
| 7 | Debra | 36,856 |
| 8 | Nancy | 30,620 |
| 9 | Karen | 29,858 |
| 10 | Pamela | 25,760 |
| 11 | Sandra | 25,500 |
| 12 | Cynthia | 25,140 |
| 13 | Donna | 24,227 |
| 14 | Kathleen | 23,731 |
| 15 | Sharon | 23,040 |
| 16 | Carol | 22,290 |
| 17 | Diane | 21,351 |
| 18 | Brenda | 20,122 |
| 19 | Janet | 17,771 |
| 20 | Margaret | 16,195 |
| 21 | Elizabeth | 16,099 |
| 22 | Janice | 14,627 |
| 23 | Kathy | 13,400 |
| 24 | Rebecca | 12,959 |
| 25 | Carolyn | 12,919 |
| 26 | Joyce | 12,796 |
| 27 | Judy | 12,735 |
| 28 | Cheryl | 12,264 |
| 29 | Shirley | 12,148 |
| 30 | Judith | 11,969 |
| 31 | Denise | 11,950 |
| 32 | Christine | 11,793 |
| 33 | Betty | 11,369 |
| 34 | Beverly | 11,240 |
| 35 | Catherine | 10,849 |
| 36 | Marilyn | 10,742 |
| 37 | Joan | 9,774 |
| 38 | Gloria | 9,680 |
| 39 | Gail | 9,585 |
| 40 | Paula | 9,557 |
| 41 | Martha | 9,263 |
| 42 | Teresa | 8,932 |
| 43 | Jane | 8,913 |
| 44 | Peggy | 8,762 |
| 45 | Bonnie | 8,615 |
| 46 | Ann | 8,579 |
| 47 | Connie | 8,575 |
| 48 | Kathryn | 8,324 |
| 49 | Dorothy | 8,162 |
| 50 | Theresa | 7,715 |
| 51 | Laura | 7,628 |
| 52 | Jean | 7,571 |
| 53 | Virginia | 7,546 |
| 54 | Jo | 7,513 |
| 55 | Diana | 7,438 |
| 56 | Cathy | 7,301 |
| 57 | Wanda | 7,203 |
| 58 | Jacqueline | 7,128 |
| 59 | Rose | 7,004 |
| 60 | Sheila | 6,965 |
| 61 | Vicki | 6,821 |
| 62 | Ruth | 6,582 |
| 63 | Katherine | 6,559 |
| 64 | Rita | 6,284 |
| 65 | Helen | 6,123 |
| 66 | Robin | 6,037 |
| 67 | Lynn | 5,997 |
| 68 | Maria | 5,992 |
| 69 | Phyllis | 5,961 |
| 70 | Sherry | 5,935 |
| 71 | Joanne | 5,890 |
| 72 | Frances | 5,786 |
| 73 | Alice | 5,740 |
| 74 | Julie | 5,668 |
| 75 | Darlene | 5,591 |
| 76 | Ellen | 5,537 |
| 77 | Elaine | 5,496 |
| 78 | Suzanne | 5,472 |
| 79 | Vickie | 5,297 |
| 80 | Anne | 5,256 |
| 81 | Sally | 5,183 |
| 82 | Victoria | 5,164 |
| 83 | Marsha | 5,131 |
| 84 | Marcia | 5,062 |
| 85 | Rhonda | 5,029 |
| 86 | Marie | 4,955 |
| 87 | Doris | 4,900 |
| 88 | Valerie | 4,591 |
| 89 | Anita | 4,407 |
| 90 | Roberta | 4,299 |
| 91 | Lois | 4,219 |
| 92 | Maureen | 4,112 |
| 93 | Sarah | 4,086 |
| 94 | Evelyn | 4,064 |
| 95 | Constance | 4,030 |
| 96 | Leslie | 3,904 |
| 97 | Jeanne | 3,853 |
| 98 | Anna | 3,837 |
| 99 | Cindy | 3,825 |
| 100 | Charlotte | 3,813 |
| 101 | Sylvia | 3,812 |
| 102 | Michele | 3,723 |
| 103 | Laurie | 3,686 |
| 103 | Yvonne | 3,686 |
| 105 | Glenda | 3,655 |
| 106 | Sue | 3,648 |
| 107 | Michelle | 3,631 |
| 108 | Eileen | 3,629 |
| 109 | Dianne | 3,617 |
| 110 | Wendy | 3,616 |
| 111 | Lisa | 3,602 |
| 112 | Gwendolyn | 3,519 |
| 113 | Charlene | 3,504 |
| 114 | Jill | 3,389 |
| 115 | Colleen | 3,375 |
| 115 | Jennifer | 3,375 |
| 117 | Terry | 3,374 |
| 118 | Lorraine | 3,312 |
| 119 | Debbie | 3,208 |
| 120 | Angela | 3,185 |
| 121 | Joann | 3,171 |
| 122 | Norma | 3,168 |
| 123 | Stephanie | 3,081 |
| 124 | Julia | 2,974 |
| 125 | Louise | 2,964 |
| 126 | Claudia | 2,858 |
| 127 | Irene | 2,800 |
| 128 | Marlene | 2,767 |
| 129 | Carla | 2,760 |
| 130 | Terri | 2,725 |
| 131 | Andrea | 2,720 |
| 132 | Regina | 2,712 |
| 133 | Juanita | 2,708 |
| 134 | Renee | 2,694 |
| 135 | Geraldine | 2,673 |
| 136 | Loretta | 2,666 |
| 136 | Gayle | 2,666 |
| 138 | Dawn | 2,640 |
| 139 | Jeanette | 2,608 |
| 140 | Jan | 2,607 |
| 141 | Patsy | 2,591 |
| 142 | Beth | 2,564 |
| 143 | Annie | 2,563 |
| 144 | Marjorie | 2,545 |
| 145 | Annette | 2,485 |
| 146 | Kay | 2,462 |
| 147 | Rosemary | 2,432 |
| 148 | Sheryl | 2,400 |
| 149 | Vivian | 2,358 |
| 150 | Ruby | 2,342 |
| 151 | Joy | 2,307 |
| 152 | Amy | 2,306 |
| 153 | Lynda | 2,305 |
| 153 | Arlene | 2,305 |
| 155 | June | 2,264 |
| 156 | Delores | 2,172 |
| 157 | Penny | 2,153 |
| 158 | Sara | 2,078 |
| 159 | Lynne | 2,041 |
| 160 | Patti | 2,033 |
| 161 | Rosa | 2,022 |
| 162 | Toni | 2,020 |
| 163 | Melissa | 2,007 |
| 163 | Vanessa | 2,007 |
| 165 | Dolores | 1,978 |
| 166 | Mildred | 1,942 |
| 167 | Audrey | 1,940 |
| 168 | Shelley | 1,937 |
| 169 | Janis | 1,864 |
| 170 | Vicky | 1,861 |
| 171 | Yolanda | 1,808 |
| 172 | Josephine | 1,799 |
| 173 | Lori | 1,792 |
| 174 | Belinda | 1,789 |
| 175 | Rachel | 1,780 |
| 176 | Melinda | 1,773 |
| 177 | Christina | 1,772 |
| 178 | Roxanne | 1,763 |
| 178 | Paulette | 1,763 |
| 180 | Candace | 1,753 |
| 181 | Georgia | 1,743 |
| 182 | Kim | 1,739 |
| 183 | Jacquelyn | 1,737 |
| 184 | Jackie | 1,729 |
| 185 | Carmen | 1,725 |
| 186 | Lillian | 1,657 |
| 187 | Marianne | 1,650 |
| 188 | Carole | 1,635 |
| 189 | Becky | 1,626 |
| 190 | Edna | 1,615 |
| 191 | Veronica | 1,614 |
| 192 | Esther | 1,613 |
| 193 | Monica | 1,600 |
| 194 | Eva | 1,592 |
| 195 | Emma | 1,590 |
| 196 | Sherri | 1,583 |
| 197 | Janie | 1,578 |
| 198 | Pauline | 1,570 |
| 199 | Holly | 1,566 |
| 200 | Lucy | 1,565 |
Source: US Social Security Administration national baby-name files. A name given to fewer than five girls in 1953 is not published, so it is missing from both the count and the total above.