The 200 most popular boys’ names of 1970
5,433 different boys’ names were recorded in 1970, covering 1,858,229 births. These are the top 200.
| # | Name | Births |
|---|---|---|
| 1 | Michael | 85,266 |
| 2 | James | 61,735 |
| 3 | David | 61,728 |
| 4 | John | 58,491 |
| 5 | Robert | 57,177 |
| 6 | Christopher | 41,747 |
| 7 | William | 38,887 |
| 8 | Brian | 31,917 |
| 9 | Mark | 31,461 |
| 10 | Richard | 30,442 |
| 11 | Jeffrey | 30,139 |
| 12 | Scott | 28,565 |
| 13 | Jason | 27,272 |
| 14 | Kevin | 26,968 |
| 15 | Steven | 26,793 |
| 16 | Joseph | 26,714 |
| 17 | Thomas | 26,669 |
| 18 | Eric | 23,571 |
| 19 | Daniel | 23,521 |
| 20 | Timothy | 22,422 |
| 21 | Charles | 22,411 |
| 22 | Anthony | 21,176 |
| 23 | Paul | 20,196 |
| 24 | Matthew | 20,185 |
| 25 | Kenneth | 16,800 |
| 26 | Gregory | 16,286 |
| 27 | Stephen | 14,758 |
| 28 | Todd | 14,426 |
| 29 | Ronald | 13,618 |
| 30 | Donald | 12,397 |
| 31 | Edward | 12,275 |
| 32 | Andrew | 11,989 |
| 33 | Patrick | 11,730 |
| 34 | Shawn | 10,945 |
| 35 | Gary | 10,716 |
| 36 | Douglas | 10,409 |
| 37 | Sean | 10,341 |
| 38 | Keith | 9,615 |
| 39 | Craig | 9,364 |
| 40 | George | 8,911 |
| 41 | Troy | 8,448 |
| 42 | Jonathan | 8,194 |
| 43 | Larry | 8,104 |
| 44 | Peter | 8,056 |
| 45 | Jerry | 7,422 |
| 46 | Dennis | 7,312 |
| 47 | Bradley | 6,818 |
| 48 | Frank | 6,805 |
| 49 | Raymond | 6,788 |
| 50 | Jeffery | 6,701 |
| 51 | Chad | 6,628 |
| 52 | Aaron | 6,584 |
| 53 | Bryan | 6,452 |
| 54 | Terry | 6,186 |
| 55 | Rodney | 5,856 |
| 56 | Jose | 5,691 |
| 57 | Tony | 5,480 |
| 58 | Russell | 5,106 |
| 59 | Randy | 5,036 |
| 60 | Marc | 5,009 |
| 61 | Roger | 4,583 |
| 62 | Samuel | 4,558 |
| 63 | Chris | 4,460 |
| 64 | Shane | 4,451 |
| 65 | Johnny | 4,438 |
| 66 | Carl | 4,402 |
| 67 | Gerald | 4,399 |
| 68 | Jon | 4,371 |
| 69 | Travis | 4,321 |
| 70 | Jeremy | 4,318 |
| 71 | Marcus | 4,315 |
| 72 | Adam | 4,313 |
| 73 | Phillip | 4,275 |
| 74 | Brent | 4,269 |
| 75 | Darren | 4,197 |
| 76 | Lance | 4,160 |
| 77 | Derek | 4,147 |
| 78 | Billy | 4,121 |
| 79 | Vincent | 4,021 |
| 80 | Wayne | 4,006 |
| 81 | Benjamin | 3,926 |
| 82 | Joel | 3,839 |
| 83 | Lawrence | 3,824 |
| 84 | Corey | 3,814 |
| 85 | Danny | 3,768 |
| 86 | Jimmy | 3,660 |
| 87 | Bobby | 3,636 |
| 88 | Curtis | 3,615 |
| 89 | Walter | 3,584 |
| 90 | Joe | 3,570 |
| 91 | Alan | 3,553 |
| 92 | Philip | 3,520 |
| 93 | Martin | 3,500 |
| 94 | Bruce | 3,482 |
| 95 | Juan | 3,476 |
| 96 | Derrick | 3,446 |
| 97 | Jay | 3,415 |
| 98 | Carlos | 3,380 |
| 99 | Brett | 3,370 |
| 100 | Randall | 3,271 |
| 101 | Erik | 3,245 |
| 102 | Darrell | 3,148 |
| 103 | Willie | 3,137 |
| 104 | Henry | 3,127 |
| 105 | Ricky | 3,092 |
| 106 | Victor | 3,089 |
| 107 | Albert | 3,073 |
| 108 | Roy | 3,041 |
| 109 | Glenn | 3,008 |
| 110 | Dale | 3,003 |
| 111 | Arthur | 2,981 |
| 112 | Dean | 2,941 |
| 113 | Allen | 2,933 |
| 114 | Steve | 2,930 |
| 115 | Frederick | 2,887 |
| 116 | Jeff | 2,881 |
| 117 | Barry | 2,797 |
| 118 | Lee | 2,790 |
| 119 | Jesse | 2,768 |
| 120 | Kyle | 2,763 |
| 121 | Antonio | 2,744 |
| 122 | Harold | 2,726 |
| 123 | Nicholas | 2,704 |
| 124 | Louis | 2,642 |
| 125 | Jamie | 2,641 |
| 126 | Micheal | 2,632 |
| 127 | Christian | 2,623 |
| 128 | Shannon | 2,571 |
| 129 | Jack | 2,564 |
| 130 | Nathan | 2,545 |
| 131 | Brandon | 2,544 |
| 132 | Tyrone | 2,530 |
| 133 | Ronnie | 2,516 |
| 134 | Andre | 2,510 |
| 135 | Kelly | 2,494 |
| 136 | Mike | 2,466 |
| 137 | Alexander | 2,463 |
| 138 | Justin | 2,382 |
| 139 | Brad | 2,327 |
| 140 | Ryan | 2,323 |
| 141 | Dwayne | 2,317 |
| 142 | Reginald | 2,307 |
| 143 | Ernest | 2,304 |
| 144 | Leonard | 2,298 |
| 145 | Luis | 2,284 |
| 146 | Eugene | 2,264 |
| 147 | Ralph | 2,248 |
| 148 | Tommy | 2,220 |
| 149 | Kurt | 2,197 |
| 150 | Joshua | 2,175 |
| 151 | Eddie | 2,150 |
| 152 | Wesley | 2,059 |
| 153 | Marvin | 2,036 |
| 154 | Greg | 2,007 |
| 155 | Glen | 1,997 |
| 156 | Howard | 1,996 |
| 157 | Stanley | 1,949 |
| 158 | Kirk | 1,919 |
| 159 | Mario | 1,898 |
| 160 | Theodore | 1,829 |
| 161 | Daryl | 1,793 |
| 162 | Tracy | 1,776 |
| 163 | Duane | 1,772 |
| 164 | Cory | 1,762 |
| 165 | Maurice | 1,740 |
| 166 | Calvin | 1,734 |
| 167 | Edwin | 1,725 |
| 168 | Jerome | 1,724 |
| 169 | Harry | 1,696 |
| 170 | Manuel | 1,695 |
| 171 | Melvin | 1,678 |
| 172 | Ricardo | 1,653 |
| 173 | Earl | 1,630 |
| 174 | Damon | 1,622 |
| 175 | Clinton | 1,595 |
| 176 | Clifford | 1,582 |
| 177 | Karl | 1,575 |
| 178 | Neil | 1,567 |
| 179 | Mitchell | 1,541 |
| 180 | Darrin | 1,525 |
| 181 | Norman | 1,522 |
| 182 | Warren | 1,507 |
| 183 | Fred | 1,503 |
| 184 | Jody | 1,500 |
| 185 | Jesus | 1,483 |
| 186 | Ray | 1,462 |
| 187 | Terrence | 1,460 |
| 188 | Darin | 1,441 |
| 189 | Wade | 1,423 |
| 190 | Alfred | 1,418 |
| 191 | Alex | 1,403 |
| 192 | Francis | 1,389 |
| 193 | Clarence | 1,384 |
| 194 | Lonnie | 1,382 |
| 195 | Darryl | 1,367 |
| 196 | Roberto | 1,363 |
| 197 | Miguel | 1,344 |
| 198 | Ruben | 1,326 |
| 199 | Tim | 1,324 |
| 200 | Adrian | 1,295 |
Source: US Social Security Administration national baby-name files. A name given to fewer than five boys in 1970 is not published, so it is missing from both the count and the total above.