The 200 most popular boys’ names of 1980
7,293 different boys’ names were recorded in 1980, covering 1,783,951 births. These are the top 200.
| # | Name | Births |
|---|---|---|
| 1 | Michael | 68,683 |
| 2 | Christopher | 49,079 |
| 3 | Jason | 48,164 |
| 4 | David | 41,891 |
| 5 | James | 39,312 |
| 6 | Matthew | 37,834 |
| 7 | Joshua | 36,052 |
| 8 | John | 35,274 |
| 9 | Robert | 34,266 |
| 10 | Joseph | 30,185 |
| 11 | Daniel | 29,888 |
| 12 | Brian | 28,715 |
| 13 | Justin | 26,763 |
| 14 | William | 25,639 |
| 15 | Ryan | 24,795 |
| 16 | Eric | 22,611 |
| 17 | Nicholas | 21,018 |
| 18 | Jeremy | 19,892 |
| 19 | Andrew | 19,730 |
| 20 | Timothy | 19,146 |
| 21 | Jonathan | 18,986 |
| 22 | Adam | 18,868 |
| 23 | Kevin | 17,972 |
| 24 | Anthony | 17,604 |
| 25 | Thomas | 17,564 |
| 26 | Richard | 16,656 |
| 27 | Jeffrey | 16,379 |
| 28 | Steven | 15,916 |
| 29 | Charles | 14,959 |
| 30 | Mark | 14,169 |
| 31 | Brandon | 14,161 |
| 32 | Benjamin | 13,622 |
| 33 | Scott | 13,300 |
| 34 | Aaron | 13,166 |
| 35 | Paul | 11,819 |
| 36 | Nathan | 11,138 |
| 37 | Travis | 10,764 |
| 38 | Patrick | 10,352 |
| 39 | Chad | 10,142 |
| 40 | Stephen | 10,062 |
| 41 | Kenneth | 9,608 |
| 42 | Gregory | 9,267 |
| 43 | Jacob | 8,520 |
| 44 | Dustin | 8,416 |
| 45 | Jesse | 8,374 |
| 46 | Jose | 8,323 |
| 47 | Shawn | 7,698 |
| 48 | Sean | 7,596 |
| 49 | Bryan | 7,513 |
| 50 | Derek | 7,240 |
| 51 | Bradley | 7,210 |
| 52 | Edward | 6,762 |
| 53 | Donald | 6,269 |
| 54 | Samuel | 6,014 |
| 55 | Peter | 5,967 |
| 56 | Keith | 5,887 |
| 57 | Kyle | 5,775 |
| 58 | Ronald | 5,757 |
| 59 | Juan | 5,434 |
| 60 | George | 5,300 |
| 61 | Jared | 5,205 |
| 62 | Douglas | 5,180 |
| 63 | Gary | 5,037 |
| 64 | Erik | 4,918 |
| 65 | Phillip | 4,633 |
| 66 | Raymond | 4,578 |
| 67 | Joel | 4,564 |
| 68 | Corey | 4,437 |
| 69 | Shane | 4,365 |
| 70 | Larry | 4,262 |
| 71 | Marcus | 4,260 |
| 72 | Zachary | 4,245 |
| 73 | Craig | 4,234 |
| 74 | Derrick | 4,135 |
| 75 | Todd | 4,128 |
| 76 | Jeremiah | 4,093 |
| 77 | Antonio | 4,085 |
| 78 | Carlos | 4,084 |
| 79 | Shaun | 3,923 |
| 80 | Dennis | 3,804 |
| 81 | Frank | 3,734 |
| 82 | Philip | 3,563 |
| 83 | Cory | 3,556 |
| 84 | Brent | 3,537 |
| 85 | Gabriel | 3,493 |
| 86 | Nathaniel | 3,492 |
| 87 | Randy | 3,390 |
| 88 | Luis | 3,359 |
| 89 | Curtis | 3,332 |
| 90 | Jeffery | 3,324 |
| 91 | Alexander | 3,279 |
| 92 | Russell | 3,269 |
| 93 | Casey | 3,215 |
| 94 | Jerry | 3,189 |
| 95 | Wesley | 3,165 |
| 96 | Brett | 3,128 |
| 97 | Luke | 3,109 |
| 98 | Lucas | 3,080 |
| 99 | Seth | 3,050 |
| 100 | Billy | 2,991 |
| 101 | Terry | 2,981 |
| 102 | Mario | 2,936 |
| 103 | Carl | 2,935 |
| 104 | Ian | 2,909 |
| 105 | Jamie | 2,845 |
| 106 | Troy | 2,831 |
| 107 | Victor | 2,822 |
| 108 | Tony | 2,727 |
| 109 | Bobby | 2,724 |
| 110 | Jesus | 2,700 |
| 111 | Vincent | 2,696 |
| 112 | Alan | 2,671 |
| 113 | Johnny | 2,641 |
| 114 | Tyler | 2,623 |
| 115 | Adrian | 2,393 |
| 116 | Brad | 2,371 |
| 117 | Ricardo | 2,324 |
| 118 | Christian | 2,318 |
| 119 | Marc | 2,310 |
| 120 | Danny | 2,267 |
| 121 | Rodney | 2,266 |
| 122 | Ricky | 2,232 |
| 123 | Martin | 2,227 |
| 124 | Allen | 2,210 |
| 125 | Lee | 2,209 |
| 126 | Jimmy | 2,205 |
| 127 | Miguel | 2,177 |
| 127 | Jon | 2,177 |
| 129 | Lawrence | 2,173 |
| 130 | Willie | 2,167 |
| 131 | Clinton | 2,165 |
| 132 | Micheal | 2,152 |
| 133 | Andre | 2,083 |
| 134 | Roger | 2,072 |
| 135 | Henry | 2,071 |
| 136 | Randall | 2,024 |
| 137 | Walter | 2,009 |
| 138 | Kristopher | 2,008 |
| 139 | Jorge | 1,998 |
| 140 | Joe | 1,990 |
| 141 | Jay | 1,984 |
| 142 | Albert | 1,957 |
| 143 | Cody | 1,956 |
| 144 | Manuel | 1,903 |
| 145 | Roberto | 1,881 |
| 146 | Wayne | 1,843 |
| 147 | Arthur | 1,821 |
| 148 | Gerald | 1,819 |
| 149 | Jermaine | 1,804 |
| 150 | Isaac | 1,798 |
| 151 | Louis | 1,787 |
| 152 | Lance | 1,786 |
| 153 | Roy | 1,779 |
| 154 | Francisco | 1,769 |
| 155 | Trevor | 1,689 |
| 156 | Alex | 1,681 |
| 157 | Bruce | 1,650 |
| 158 | Jack | 1,627 |
| 159 | Evan | 1,623 |
| 160 | Jordan | 1,619 |
| 161 | Frederick | 1,606 |
| 162 | Maurice | 1,556 |
| 163 | Darren | 1,533 |
| 164 | Mitchell | 1,521 |
| 165 | Ruben | 1,487 |
| 166 | Reginald | 1,480 |
| 167 | Jaime | 1,462 |
| 168 | Darrell | 1,461 |
| 169 | Hector | 1,448 |
| 170 | Omar | 1,445 |
| 171 | Jonathon | 1,428 |
| 172 | Angel | 1,419 |
| 173 | Ronnie | 1,411 |
| 174 | Johnathan | 1,409 |
| 175 | Oscar | 1,396 |
| 175 | Barry | 1,396 |
| 177 | Eddie | 1,389 |
| 178 | Jerome | 1,385 |
| 179 | Terrance | 1,379 |
| 180 | Ernest | 1,370 |
| 181 | Neil | 1,348 |
| 182 | Damien | 1,338 |
| 183 | Mathew | 1,334 |
| 184 | Shannon | 1,328 |
| 185 | Calvin | 1,325 |
| 186 | Javier | 1,307 |
| 187 | Alejandro | 1,304 |
| 188 | Edwin | 1,295 |
| 189 | Garrett | 1,288 |
| 189 | Raul | 1,288 |
| 191 | Eugene | 1,287 |
| 192 | Kurt | 1,280 |
| 193 | Leonard | 1,277 |
| 194 | Clayton | 1,275 |
| 195 | Clint | 1,274 |
| 196 | Fernando | 1,266 |
| 197 | Tommy | 1,259 |
| 198 | Dale | 1,237 |
| 199 | Marvin | 1,224 |
| 200 | Geoffrey | 1,222 |
Source: US Social Security Administration national baby-name files. A name given to fewer than five boys in 1980 is not published, so it is missing from both the count and the total above.