The 200 most popular boys’ names of 1982
7,367 different boys’ names were recorded in 1982, covering 1,814,447 births. These are the top 200.
| # | Name | Births |
|---|---|---|
| 1 | Michael | 68,216 |
| 2 | Christopher | 59,223 |
| 3 | Matthew | 46,045 |
| 4 | Jason | 40,628 |
| 5 | David | 40,453 |
| 6 | James | 38,874 |
| 7 | Joshua | 38,004 |
| 8 | John | 34,698 |
| 9 | Robert | 34,409 |
| 10 | Daniel | 32,652 |
| 11 | Joseph | 31,035 |
| 12 | Justin | 29,115 |
| 13 | Ryan | 26,685 |
| 14 | Brian | 25,829 |
| 15 | William | 25,604 |
| 16 | Jonathan | 23,113 |
| 17 | Andrew | 22,833 |
| 18 | Brandon | 20,212 |
| 19 | Adam | 20,099 |
| 20 | Eric | 19,878 |
| 21 | Anthony | 19,648 |
| 22 | Nicholas | 19,643 |
| 23 | Thomas | 17,578 |
| 24 | Timothy | 17,464 |
| 25 | Kevin | 17,462 |
| 26 | Steven | 17,145 |
| 27 | Richard | 16,717 |
| 28 | Jeremy | 16,466 |
| 29 | Jeffrey | 16,030 |
| 30 | Aaron | 14,406 |
| 31 | Charles | 14,310 |
| 32 | Mark | 13,865 |
| 33 | Benjamin | 13,805 |
| 34 | Scott | 12,200 |
| 35 | Paul | 11,310 |
| 36 | Nathan | 10,805 |
| 37 | Patrick | 10,695 |
| 38 | Stephen | 10,627 |
| 39 | Travis | 10,415 |
| 40 | Gregory | 10,144 |
| 41 | Jacob | 10,059 |
| 42 | Dustin | 9,551 |
| 43 | Jesse | 9,504 |
| 44 | Sean | 9,359 |
| 45 | Kenneth | 9,354 |
| 46 | Jose | 8,624 |
| 47 | Kyle | 8,207 |
| 48 | Chad | 7,909 |
| 49 | Bryan | 7,498 |
| 50 | Derek | 6,992 |
| 51 | Bradley | 6,975 |
| 52 | Shawn | 6,842 |
| 53 | Edward | 6,281 |
| 54 | Jared | 6,263 |
| 55 | Zachary | 6,139 |
| 56 | Samuel | 6,014 |
| 57 | Peter | 5,777 |
| 58 | Donald | 5,712 |
| 59 | Keith | 5,620 |
| 60 | Ronald | 5,207 |
| 61 | Juan | 5,121 |
| 62 | George | 4,990 |
| 63 | Marcus | 4,988 |
| 64 | Gary | 4,642 |
| 65 | Alexander | 4,593 |
| 66 | Tyler | 4,577 |
| 67 | Phillip | 4,520 |
| 68 | Douglas | 4,511 |
| 69 | Joel | 4,446 |
| 70 | Raymond | 4,294 |
| 71 | Carlos | 4,268 |
| 72 | Brett | 4,026 |
| 73 | Craig | 4,018 |
| 74 | Nathaniel | 3,939 |
| 74 | Corey | 3,939 |
| 76 | Antonio | 3,884 |
| 77 | Larry | 3,720 |
| 78 | Derrick | 3,655 |
| 79 | Philip | 3,642 |
| 80 | Erik | 3,632 |
| 81 | Frank | 3,604 |
| 82 | Todd | 3,598 |
| 83 | Ian | 3,574 |
| 84 | Shane | 3,539 |
| 85 | Jordan | 3,534 |
| 86 | Casey | 3,427 |
| 87 | Dennis | 3,392 |
| 88 | Gabriel | 3,363 |
| 89 | Jeremiah | 3,329 |
| 90 | Luis | 3,324 |
| 91 | Brent | 3,321 |
| 92 | Jeffery | 3,311 |
| 93 | Cory | 3,237 |
| 94 | Randy | 3,229 |
| 95 | Cody | 3,180 |
| 96 | Shaun | 3,154 |
| 97 | Russell | 3,032 |
| 98 | Wesley | 3,031 |
| 99 | Victor | 3,002 |
| 100 | Jerry | 2,942 |
| 101 | Curtis | 2,940 |
| 102 | Seth | 2,908 |
| 103 | Vincent | 2,866 |
| 104 | Carl | 2,802 |
| 105 | Terry | 2,761 |
| 106 | Lucas | 2,740 |
| 107 | Alan | 2,687 |
| 108 | Evan | 2,669 |
| 109 | Mario | 2,660 |
| 110 | Miguel | 2,630 |
| 111 | Jesus | 2,624 |
| 112 | Tony | 2,611 |
| 113 | Bobby | 2,605 |
| 114 | Christian | 2,576 |
| 115 | Troy | 2,533 |
| 116 | Billy | 2,526 |
| 117 | Adrian | 2,515 |
| 118 | Johnny | 2,492 |
| 119 | Luke | 2,478 |
| 120 | Blake | 2,351 |
| 121 | Ricardo | 2,291 |
| 122 | Allen | 2,216 |
| 123 | Lee | 2,205 |
| 124 | Andre | 2,198 |
| 125 | Kristopher | 2,190 |
| 126 | Martin | 2,169 |
| 127 | Roger | 2,167 |
| 128 | Lawrence | 2,134 |
| 129 | Ricky | 2,119 |
| 130 | Randall | 2,111 |
| 131 | Jamie | 2,091 |
| 132 | Jimmy | 2,090 |
| 133 | Clinton | 2,081 |
| 134 | Henry | 2,080 |
| 135 | Mitchell | 2,069 |
| 136 | Manuel | 2,054 |
| 137 | Danny | 2,045 |
| 138 | Marc | 2,043 |
| 139 | Jorge | 2,026 |
| 140 | Albert | 2,023 |
| 141 | Jon | 2,019 |
| 142 | Lance | 1,974 |
| 143 | Alex | 1,964 |
| 144 | Willie | 1,959 |
| 145 | Rodney | 1,947 |
| 146 | Trevor | 1,943 |
| 147 | Walter | 1,912 |
| 148 | Micheal | 1,908 |
| 149 | Joe | 1,872 |
| 150 | Roberto | 1,846 |
| 151 | Isaac | 1,841 |
| 152 | Johnathan | 1,836 |
| 153 | Jonathon | 1,830 |
| 154 | Noah | 1,817 |
| 155 | Francisco | 1,812 |
| 156 | Austin | 1,801 |
| 157 | Arthur | 1,794 |
| 158 | Gerald | 1,717 |
| 159 | Wayne | 1,714 |
| 160 | Mathew | 1,712 |
| 161 | Clayton | 1,705 |
| 162 | Louis | 1,694 |
| 163 | Brad | 1,687 |
| 164 | Jay | 1,667 |
| 165 | Maurice | 1,647 |
| 166 | Jack | 1,620 |
| 167 | Roy | 1,617 |
| 168 | Jermaine | 1,607 |
| 169 | Bruce | 1,588 |
| 170 | Caleb | 1,583 |
| 171 | Colin | 1,536 |
| 172 | Hector | 1,525 |
| 173 | Alejandro | 1,499 |
| 174 | Darren | 1,487 |
| 175 | Oscar | 1,486 |
| 176 | Calvin | 1,477 |
| 177 | Ruben | 1,472 |
| 178 | Ross | 1,465 |
| 178 | Cameron | 1,465 |
| 180 | Garrett | 1,453 |
| 181 | Angel | 1,442 |
| 182 | Darrell | 1,389 |
| 183 | Omar | 1,385 |
| 184 | Reginald | 1,378 |
| 185 | Fernando | 1,367 |
| 186 | Frederick | 1,365 |
| 187 | Jaime | 1,350 |
| 188 | Neil | 1,342 |
| 189 | Edwin | 1,340 |
| 190 | Jessie | 1,328 |
| 191 | Jerome | 1,307 |
| 192 | Eddie | 1,293 |
| 193 | Javier | 1,292 |
| 194 | Geoffrey | 1,289 |
| 195 | Tyrone | 1,280 |
| 196 | Ronnie | 1,272 |
| 197 | Kelly | 1,270 |
| 198 | Terrance | 1,267 |
| 199 | Rafael | 1,255 |
| 200 | Ernest | 1,240 |
Source: US Social Security Administration national baby-name files. A name given to fewer than five boys in 1982 is not published, so it is missing from both the count and the total above.