The 200 most popular boys’ names of 1983
7,344 different boys’ names were recorded in 1983, covering 1,792,564 births. These are the top 200.
| # | Name | Births |
|---|---|---|
| 1 | Michael | 68,004 |
| 2 | Christopher | 59,324 |
| 3 | Matthew | 50,209 |
| 4 | David | 39,201 |
| 5 | Joshua | 36,687 |
| 6 | James | 36,342 |
| 7 | Jason | 35,113 |
| 8 | Daniel | 34,748 |
| 9 | John | 33,154 |
| 10 | Robert | 32,745 |
| 11 | Joseph | 30,442 |
| 12 | Justin | 28,298 |
| 13 | Ryan | 27,849 |
| 14 | Brian | 26,050 |
| 15 | Andrew | 25,559 |
| 16 | William | 25,396 |
| 17 | Brandon | 23,519 |
| 18 | Adam | 23,488 |
| 19 | Jonathan | 22,756 |
| 20 | Eric | 20,347 |
| 21 | Nicholas | 19,891 |
| 22 | Anthony | 19,830 |
| 23 | Steven | 18,307 |
| 24 | Thomas | 17,565 |
| 25 | Kevin | 17,377 |
| 26 | Timothy | 16,363 |
| 27 | Richard | 15,888 |
| 28 | Jeffrey | 15,649 |
| 29 | Aaron | 14,460 |
| 30 | Jeremy | 14,254 |
| 31 | Mark | 13,815 |
| 32 | Benjamin | 13,285 |
| 33 | Charles | 13,212 |
| 34 | Kyle | 12,372 |
| 35 | Stephen | 11,564 |
| 36 | Jacob | 10,999 |
| 37 | Patrick | 10,876 |
| 38 | Scott | 10,846 |
| 39 | Paul | 10,828 |
| 40 | Nathan | 10,557 |
| 41 | Travis | 10,478 |
| 42 | Gregory | 9,980 |
| 43 | Dustin | 9,678 |
| 44 | Sean | 9,615 |
| 45 | Kenneth | 8,965 |
| 46 | Jesse | 8,469 |
| 47 | Bryan | 8,191 |
| 48 | Jose | 8,073 |
| 49 | Chad | 7,390 |
| 50 | Zachary | 7,309 |
| 51 | Derek | 6,986 |
| 52 | Bradley | 6,738 |
| 53 | Shawn | 6,359 |
| 54 | Samuel | 6,195 |
| 55 | Edward | 6,005 |
| 56 | Jared | 5,853 |
| 57 | Tyler | 5,821 |
| 58 | Marcus | 5,637 |
| 59 | Peter | 5,482 |
| 60 | Donald | 5,327 |
| 61 | Keith | 5,313 |
| 62 | Juan | 4,894 |
| 63 | Alexander | 4,806 |
| 64 | Ronald | 4,702 |
| 65 | George | 4,495 |
| 66 | Phillip | 4,470 |
| 67 | Joel | 4,345 |
| 68 | Gary | 4,266 |
| 69 | Douglas | 4,182 |
| 70 | Craig | 4,084 |
| 71 | Raymond | 4,016 |
| 72 | Jordan | 4,014 |
| 73 | Brett | 3,975 |
| 74 | Corey | 3,967 |
| 75 | Carlos | 3,912 |
| 76 | Antonio | 3,683 |
| 77 | Ian | 3,665 |
| 78 | Derrick | 3,656 |
| 79 | Nathaniel | 3,641 |
| 80 | Erik | 3,636 |
| 81 | Cody | 3,505 |
| 82 | Philip | 3,488 |
| 83 | Cory | 3,404 |
| 83 | Shane | 3,404 |
| 85 | Larry | 3,381 |
| 86 | Frank | 3,361 |
| 87 | Todd | 3,334 |
| 88 | Luis | 3,321 |
| 89 | Gabriel | 3,269 |
| 90 | Casey | 3,228 |
| 91 | Jeffery | 3,154 |
| 92 | Dennis | 3,047 |
| 93 | Evan | 3,046 |
| 94 | Brent | 3,030 |
| 95 | Victor | 2,970 |
| 96 | Randy | 2,926 |
| 97 | Vincent | 2,893 |
| 98 | Seth | 2,857 |
| 99 | Jeremiah | 2,849 |
| 100 | Curtis | 2,847 |
| 101 | Wesley | 2,788 |
| 102 | Alan | 2,771 |
| 103 | Jerry | 2,757 |
| 104 | Russell | 2,744 |
| 105 | Luke | 2,655 |
| 106 | Carl | 2,605 |
| 107 | Adrian | 2,550 |
| 108 | Jesus | 2,511 |
| 109 | Blake | 2,497 |
| 110 | Terry | 2,470 |
| 111 | Shaun | 2,466 |
| 112 | Christian | 2,419 |
| 113 | Troy | 2,406 |
| 114 | Miguel | 2,378 |
| 115 | Mario | 2,373 |
| 116 | Johnny | 2,361 |
| 117 | Lucas | 2,359 |
| 118 | Bobby | 2,357 |
| 119 | Tony | 2,351 |
| 120 | Allen | 2,247 |
| 121 | Ricardo | 2,179 |
| 122 | Martin | 2,175 |
| 123 | Alex | 2,155 |
| 124 | Billy | 2,151 |
| 125 | Marc | 2,091 |
| 126 | Andre | 2,089 |
| 126 | Jimmy | 2,089 |
| 128 | Ricky | 2,081 |
| 129 | Randall | 2,060 |
| 130 | Trevor | 2,051 |
| 131 | Austin | 2,050 |
| 132 | Lawrence | 2,027 |
| 133 | Danny | 2,019 |
| 134 | Kristopher | 2,012 |
| 135 | Lance | 1,962 |
| 136 | Henry | 1,952 |
| 137 | Johnathan | 1,927 |
| 138 | Lee | 1,917 |
| 139 | Jorge | 1,910 |
| 140 | Micheal | 1,909 |
| 141 | Clinton | 1,900 |
| 142 | Devin | 1,894 |
| 143 | Mitchell | 1,878 |
| 144 | Roger | 1,870 |
| 145 | Manuel | 1,869 |
| 146 | Mathew | 1,866 |
| 147 | Francisco | 1,824 |
| 147 | Jon | 1,824 |
| 149 | Chase | 1,823 |
| 150 | Albert | 1,822 |
| 151 | Isaac | 1,796 |
| 152 | Roberto | 1,774 |
| 153 | Jamie | 1,773 |
| 154 | Walter | 1,767 |
| 155 | Willie | 1,763 |
| 156 | Louis | 1,762 |
| 157 | Arthur | 1,747 |
| 158 | Clayton | 1,729 |
| 159 | Caleb | 1,716 |
| 160 | Jonathon | 1,694 |
| 161 | Rodney | 1,692 |
| 162 | Maurice | 1,684 |
| 163 | Joe | 1,614 |
| 164 | Darren | 1,599 |
| 165 | Jermaine | 1,562 |
| 166 | Colin | 1,557 |
| 167 | Grant | 1,550 |
| 168 | Gerald | 1,549 |
| 169 | Noah | 1,542 |
| 170 | Jay | 1,541 |
| 171 | Wayne | 1,529 |
| 172 | Jack | 1,526 |
| 173 | Garrett | 1,516 |
| 174 | Ruben | 1,497 |
| 175 | Brad | 1,471 |
| 176 | Roy | 1,456 |
| 177 | Cameron | 1,447 |
| 178 | Bruce | 1,439 |
| 179 | Frederick | 1,437 |
| 180 | Calvin | 1,429 |
| 181 | Javier | 1,423 |
| 182 | Drew | 1,376 |
| 183 | Oscar | 1,370 |
| 184 | Hector | 1,369 |
| 185 | Angel | 1,349 |
| 186 | Ross | 1,343 |
| 187 | Alejandro | 1,334 |
| 188 | Darrell | 1,332 |
| 189 | Geoffrey | 1,320 |
| 190 | Fernando | 1,280 |
| 191 | Brendan | 1,276 |
| 192 | Omar | 1,274 |
| 193 | Reginald | 1,268 |
| 194 | Jerome | 1,234 |
| 195 | Neil | 1,226 |
| 196 | Jaime | 1,222 |
| 197 | Terrance | 1,194 |
| 198 | Edwin | 1,193 |
| 199 | Ernest | 1,191 |
| 199 | Ronnie | 1,191 |
Source: US Social Security Administration national baby-name files. A name given to fewer than five boys in 1983 is not published, so it is missing from both the count and the total above.