Baby names of 1987
Jessica and Michael topped the lists in 1987, out of 3,605,616 births recorded across 19,485 different names. That is 1.4% more than the 1986 files hold. About 3.5 million of them are alive today.
Girls
| # | Name | Births |
|---|---|---|
| 1 | Jessica | 55,992 |
| 2 | Ashley | 54,856 |
| 3 | Amanda | 41,786 |
| 4 | Jennifer | 32,710 |
| 5 | Sarah | 27,894 |
| 6 | Stephanie | 22,402 |
| 7 | Brittany | 22,231 |
| 8 | Nicole | 20,286 |
| 9 | Heather | 18,982 |
| 10 | Elizabeth | 18,608 |
| 11 | Samantha | 17,944 |
| 12 | Megan | 17,823 |
| 13 | Melissa | 17,674 |
| 14 | Danielle | 17,010 |
| 15 | Amber | 16,749 |
| 16 | Lauren | 16,710 |
| 17 | Rachel | 15,646 |
| 18 | Tiffany | 14,742 |
| 19 | Emily | 14,710 |
| 20 | Christina | 13,816 |
| 21 | Michelle | 13,034 |
| 22 | Laura | 13,033 |
| 23 | Kimberly | 13,031 |
| 24 | Amy | 11,786 |
| 25 | Rebecca | 11,627 |
All 200 girls’ names of 1987 (13,263 recorded)
Boys
| # | Name | Births |
|---|---|---|
| 1 | Michael | 63,664 |
| 2 | Christopher | 54,493 |
| 3 | Matthew | 46,511 |
| 4 | Joshua | 40,002 |
| 5 | David | 36,795 |
| 6 | Andrew | 36,206 |
| 7 | Daniel | 35,876 |
| 8 | James | 32,659 |
| 9 | Justin | 31,491 |
| 10 | Robert | 30,237 |
| 11 | John | 29,555 |
| 12 | Joseph | 28,516 |
| 13 | Ryan | 28,490 |
| 14 | Brandon | 24,823 |
| 15 | William | 24,202 |
| 16 | Nicholas | 23,247 |
| 17 | Anthony | 23,127 |
| 18 | Jonathan | 23,119 |
| 19 | Kevin | 20,421 |
| 20 | Brian | 20,362 |
| 21 | Eric | 20,203 |
| 22 | Kyle | 19,862 |
| 23 | Jason | 19,350 |
| 24 | Thomas | 18,139 |
| 25 | Steven | 17,768 |
All 200 boys’ names of 1987 (8,152 recorded)
Biggest climbers, girls
Names that gained the most ground on 1986:
- Janay #2,195 → #387 +1,808
- Channing #1,638 → #590 +1,048
- Ayla #1,380 → #594 +786
- Yessenia #1,439 → #725 +714
- Denisse #1,602 → #954 +648
- Kaela #1,420 → #913 +507
- Gabriel #1,466 → #970 +496
- Skye #1,203 → #748 +455
Channing and Gabriel are here because the girls’ file records them: the SSA publishes every name given to five or more babies of one sex, and a rank is a position within that list. It is not a claim about whose name it is.
Biggest climbers, boys
Names that gained the most ground on 1986:
- Trevin #1,962 → #968 +994
- Conner #1,617 → #798 +819
- Mychal #1,363 → #770 +593
- Jaren #1,457 → #954 +503
- Corbin #1,049 → #592 +457
- Spenser #947 → #578 +369
- Holden #1,269 → #908 +361
- Shay #1,188 → #914 +274
Shay is here because the boys’ file records it: the SSA publishes every name given to five or more babies of one sex, and a rank is a position within that list. It is not a claim about whose name it is.
First recorded in 1987, girls
Names the SSA had never published before 1987:
- Jaleesa 116
- Adilene 72
- Shakari 37
- Cetera 22
- Sagan 19
- Jalessa 18
- Casara 17
- Epiphany 15
- Jyssica 14
- Aylssa 12
Sagan is here because the girls’ file records it: the SSA publishes every name given to five or more babies of one sex, and a rank is a position within that list. It is not a claim about whose name it is.
First recorded in 1987, boys
Names the SSA had never published before 1987:
- Teyon 25
- Cruise 19
- Esai 14
- Olajide 12
- Karrington 12
- Aikeem 11
- Newborn 11
- Allante 11
- Rutger 10
- Denzell 10
Karrington is here because the boys’ file records it: the SSA publishes every name given to five or more babies of one sex, and a rank is a position within that list. It is not a claim about whose name it is.
Try it on yourself
Source: US Social Security Administration national baby-name files. Names given to fewer than five babies in a year are not published, so the totals here run below the true number of births. How far below is not the same in every year: the files hold 201,484 births for 1880 and 3,315,343 for 2025, so a change from one year to the next in the early decades is partly a change in what the record covers.