The 200 most popular boys’ names of 1990
9,493 different boys’ names were recorded in 1990, covering 2,054,038 births. These are the top 200.
| # | Name | Births |
|---|---|---|
| 1 | Michael | 65,321 |
| 2 | Christopher | 52,362 |
| 3 | Matthew | 44,826 |
| 4 | Joshua | 43,237 |
| 5 | Daniel | 33,830 |
| 6 | David | 33,748 |
| 7 | Andrew | 33,673 |
| 8 | James | 32,359 |
| 9 | Justin | 30,649 |
| 10 | Joseph | 30,137 |
| 11 | Ryan | 29,263 |
| 12 | John | 29,089 |
| 13 | Robert | 28,886 |
| 14 | Nicholas | 27,913 |
| 15 | Anthony | 25,088 |
| 16 | William | 24,906 |
| 17 | Jonathan | 24,077 |
| 18 | Kyle | 22,710 |
| 19 | Brandon | 22,163 |
| 20 | Jacob | 22,022 |
| 21 | Tyler | 20,646 |
| 22 | Zachary | 20,430 |
| 23 | Kevin | 20,413 |
| 24 | Eric | 19,430 |
| 25 | Steven | 18,764 |
| 26 | Thomas | 18,231 |
| 27 | Brian | 16,935 |
| 28 | Alexander | 16,194 |
| 29 | Jordan | 16,137 |
| 30 | Timothy | 15,700 |
| 31 | Cody | 15,399 |
| 32 | Adam | 14,713 |
| 33 | Benjamin | 14,633 |
| 34 | Aaron | 14,557 |
| 35 | Richard | 13,580 |
| 36 | Patrick | 12,377 |
| 37 | Sean | 12,018 |
| 38 | Charles | 12,000 |
| 39 | Stephen | 11,943 |
| 40 | Jeremy | 11,689 |
| 41 | Jose | 11,519 |
| 42 | Travis | 11,462 |
| 43 | Jeffrey | 10,980 |
| 44 | Nathan | 10,934 |
| 45 | Samuel | 10,894 |
| 46 | Jason | 10,694 |
| 47 | Mark | 10,689 |
| 48 | Jesse | 8,977 |
| 49 | Paul | 8,579 |
| 50 | Dustin | 8,457 |
| 51 | Gregory | 8,378 |
| 52 | Kenneth | 8,262 |
| 53 | Scott | 8,086 |
| 54 | Derek | 8,083 |
| 55 | Austin | 7,915 |
| 56 | Corey | 7,692 |
| 57 | Bryan | 7,439 |
| 58 | Ethan | 6,989 |
| 59 | Alex | 6,951 |
| 60 | Christian | 6,786 |
| 61 | Juan | 6,743 |
| 62 | Cameron | 6,660 |
| 63 | Jared | 6,643 |
| 64 | Taylor | 6,579 |
| 65 | Bradley | 6,437 |
| 66 | Luis | 5,795 |
| 67 | Cory | 5,765 |
| 68 | Edward | 5,746 |
| 69 | Shawn | 5,721 |
| 70 | Ian | 5,460 |
| 71 | Evan | 5,308 |
| 72 | Marcus | 5,304 |
| 73 | Shane | 5,274 |
| 74 | Peter | 5,224 |
| 75 | Carlos | 5,213 |
| 76 | Trevor | 5,141 |
| 77 | Antonio | 4,867 |
| 78 | Vincent | 4,804 |
| 79 | George | 4,567 |
| 80 | Keith | 4,481 |
| 81 | Phillip | 4,454 |
| 82 | Victor | 4,445 |
| 83 | Dylan | 4,414 |
| 84 | Brett | 4,394 |
| 85 | Chad | 4,351 |
| 86 | Nathaniel | 4,348 |
| 87 | Donald | 4,177 |
| 88 | Caleb | 4,154 |
| 89 | Casey | 4,134 |
| 90 | Jesus | 4,131 |
| 91 | Blake | 4,103 |
| 92 | Raymond | 4,062 |
| 93 | Mitchell | 4,021 |
| 94 | Joel | 4,000 |
| 94 | Adrian | 4,000 |
| 96 | Erik | 3,956 |
| 97 | Ronald | 3,899 |
| 98 | Devin | 3,866 |
| 99 | Garrett | 3,757 |
| 100 | Gabriel | 3,699 |
| 101 | Miguel | 3,696 |
| 102 | Seth | 3,561 |
| 103 | Douglas | 3,544 |
| 104 | Logan | 3,433 |
| 105 | Spencer | 3,419 |
| 106 | Derrick | 3,363 |
| 107 | Wesley | 3,316 |
| 108 | Johnathan | 3,245 |
| 109 | Frank | 3,188 |
| 110 | Chase | 3,158 |
| 111 | Philip | 3,143 |
| 112 | Lucas | 3,088 |
| 113 | Martin | 3,080 |
| 114 | Gary | 3,069 |
| 115 | Francisco | 2,934 |
| 116 | Jorge | 2,913 |
| 117 | Craig | 2,907 |
| 118 | Luke | 2,883 |
| 119 | Mario | 2,823 |
| 120 | Ricardo | 2,802 |
| 121 | Curtis | 2,800 |
| 122 | Colin | 2,782 |
| 123 | Julian | 2,700 |
| 124 | Jonathon | 2,668 |
| 125 | Alejandro | 2,643 |
| 126 | Alan | 2,640 |
| 127 | Brent | 2,608 |
| 128 | Troy | 2,505 |
| 129 | Dennis | 2,494 |
| 130 | Johnny | 2,481 |
| 131 | Randy | 2,477 |
| 132 | Isaac | 2,429 |
| 133 | Angel | 2,407 |
| 134 | Manuel | 2,390 |
| 135 | Oscar | 2,328 |
| 136 | Jeffery | 2,321 |
| 137 | Andre | 2,295 |
| 138 | Henry | 2,253 |
| 139 | Colton | 2,235 |
| 140 | Jake | 2,227 |
| 141 | Allen | 2,220 |
| 142 | Russell | 2,212 |
| 143 | Edgar | 2,207 |
| 144 | Larry | 2,194 |
| 145 | Carl | 2,189 |
| 146 | Jerry | 2,186 |
| 147 | Tony | 2,183 |
| 148 | Mathew | 2,174 |
| 149 | Eduardo | 2,159 |
| 150 | Roberto | 2,096 |
| 151 | Devon | 2,058 |
| 152 | Darius | 2,033 |
| 153 | Clayton | 2,029 |
| 154 | Jeremiah | 2,008 |
| 155 | Brendan | 1,996 |
| 156 | Hector | 1,991 |
| 157 | Javier | 1,983 |
| 158 | Omar | 1,978 |
| 159 | Todd | 1,976 |
| 160 | Drew | 1,954 |
| 161 | Sergio | 1,942 |
| 162 | Danny | 1,919 |
| 163 | Marc | 1,902 |
| 164 | Terry | 1,893 |
| 165 | Kristopher | 1,858 |
| 166 | Jack | 1,838 |
| 167 | Albert | 1,826 |
| 168 | Louis | 1,820 |
| 169 | Bryce | 1,818 |
| 170 | Edwin | 1,817 |
| 171 | Max | 1,791 |
| 172 | Jimmy | 1,788 |
| 173 | Calvin | 1,783 |
| 174 | Lawrence | 1,780 |
| 175 | Micheal | 1,771 |
| 176 | Ricky | 1,759 |
| 177 | Ivan | 1,748 |
| 178 | Ruben | 1,744 |
| 179 | Fernando | 1,731 |
| 180 | Levi | 1,719 |
| 181 | Rodney | 1,710 |
| 182 | Lance | 1,697 |
| 183 | Grant | 1,694 |
| 184 | Dillon | 1,682 |
| 185 | Bobby | 1,677 |
| 186 | Xavier | 1,647 |
| 187 | Nicolas | 1,643 |
| 188 | Dominic | 1,628 |
| 189 | Maxwell | 1,624 |
| 190 | Ross | 1,619 |
| 191 | Walter | 1,614 |
| 192 | Randall | 1,603 |
| 193 | Dalton | 1,571 |
| 194 | Julio | 1,556 |
| 195 | Dakota | 1,551 |
| 196 | Pedro | 1,543 |
| 197 | Arthur | 1,542 |
| 198 | Preston | 1,527 |
| 199 | Darren | 1,507 |
| 200 | Cesar | 1,506 |
Source: US Social Security Administration national baby-name files. A name given to fewer than five boys in 1990 is not published, so it is missing from both the count and the total above.