Names of Switzerland
1,748,295 births across 5,244 recorded names, 2000 to 2025.
By language region
Switzerland publishes these same records by language region, and they name their children differently enough to be worth their own pages.
| Region | Share of births | Names | Births |
|---|---|---|---|
| German-speaking Switzerland | 71.17% | 5,184 | 1,244,287 |
| French-speaking Switzerland | 24.89% | 4,887 | 435,105 |
| Italian-speaking Switzerland | 3.73% | 3,038 | 65,185 |
| Romansh-speaking Switzerland | 0.21% | 964 | 3,718 |
The language regions add up to the country exactly, so these are the births above counted a second way rather than any more of them. They also overlap every other cut on this page: the same child is in one row of each table.
By canton
Switzerland publishes these same records by canton, and they name their children differently enough to be worth their own pages.
| Region | Share of births | Names | Births |
|---|---|---|---|
| Zurich | 18.62% | 4,920 | 325,546 |
| Bern | 11.68% | 4,788 | 204,278 |
| Lucerne | 5.13% | 3,935 | 89,693 |
| Uri | 0.46% | 1,513 | 8,115 |
| Schwyz | 1.97% | 2,936 | 34,507 |
| Obwalden | 0.46% | 1,638 | 8,125 |
| Nidwalden | 0.51% | 1,770 | 8,918 |
| Glarus | 0.45% | 1,818 | 7,852 |
| Zug | 1.55% | 2,997 | 27,181 |
| Fribourg | 3.95% | 3,832 | 69,003 |
| Solothurn | 2.98% | 3,684 | 52,113 |
| Basel-Stadt | 2.14% | 3,679 | 37,426 |
| Basel-Landschaft | 3.06% | 3,692 | 53,416 |
| Schaffhausen | 0.85% | 2,545 | 14,828 |
| Appenzell Ausserrhoden | 0.67% | 2,056 | 11,678 |
| Appenzell Innerrhoden | 0.22% | 1,007 | 3,885 |
| St. Gallen | 6.28% | 4,053 | 109,762 |
| Graubünden | 2.16% | 2,922 | 37,842 |
| Aargau | 7.91% | 4,368 | 138,269 |
| Thurgau | 3.24% | 3,481 | 56,711 |
| Ticino | 3.58% | 3,005 | 62,580 |
| Vaud | 9.56% | 4,466 | 167,139 |
| Valais | 3.82% | 3,619 | 66,869 |
| Neuchâtel | 2.05% | 3,136 | 35,844 |
| Geneva | 5.84% | 4,149 | 102,118 |
| Jura | 0.83% | 2,017 | 14,597 |
The cantons add up to the country exactly, so these are the births above counted a second way rather than any more of them. They also overlap every other cut on this page: the same child is in one row of each table.
Top of 2025
Common here, rare in America
Names Switzerland gives often that the US records barely hold.
| Name | In Switzerland | In the US |
|---|---|---|
| Andrin | 3,571 | not recorded |
| Nevio | 2,616 | not recorded |
| Svenja | 1,458 | not recorded |
| Nelio | 1,237 | not recorded |
| Seraina | 1,216 | not recorded |
| Janik | 1,024 | not recorded |
| Flurin | 1,007 | not recorded |
| Flurina | 907 | not recorded |
| Finja | 799 | not recorded |
| Timéo | 793 | not recorded |
| Reto | 607 | not recorded |
| Mirco | 580 | not recorded |
| Mirjam | 526 | not recorded |
| Jano | 512 | not recorded |
| Martim | 508 | not recorded |
US figures are Social Security births since 1880; the Switzerland figures cover 2000 onwards. The two are not the same measure and the columns are for comparison of scale, not subtraction.
Most given since 2000
Source: Bundesamt für Statistik, Vornamen der Neugeborenen. The first forename given to each newborn, from the civil register. Every name listed was given at least twice in the latest year, and that is what defines the list: rarer names, and names that had died out by then, do not appear. What is here covers between 80 and 90 per cent of Swiss births, the share rising over time. Ranks are as BFS publishes them, so tied names share a rank.