Names in Neuchâtel
35,844 first forenames across 3,136 recorded names, 2000 to 2025 – 2.05% of Switzerland.
What sets Neuchâtel (NE) apart
Names given far more often here than in the rest of Switzerland. The cantons share a name pool – almost every name appears in all of them – so what separates them is proportion, not presence.
| Name | Share here | Share elsewhere | Births here |
|---|---|---|---|
| Léane | 0.20% | 0.029% | 73 |
| Méline | 0.16% | 0.024% | 56 |
| Esteban | 0.24% | 0.041% | 85 |
| Ilan | 0.23% | 0.041% | 84 |
| Océane | 0.25% | 0.048% | 91 |
| Morgane | 0.19% | 0.036% | 67 |
| Romane | 0.17% | 0.034% | 60 |
| Théo | 0.59% | 0.123% | 211 |
| Arnaud | 0.22% | 0.046% | 79 |
| Eliott | 0.24% | 0.050% | 86 |
| Kylian | 0.19% | 0.040% | 67 |
| Jade | 0.36% | 0.080% | 129 |
| Evan | 0.47% | 0.107% | 170 |
| Enzo | 0.53% | 0.122% | 191 |
| Léna | 0.17% | 0.039% | 61 |
Share of all first forenames given in the canton, against the same name's share across the other 25, over 26 years.
Top of 2025
Most given, 2000–2025
Source: Bundesamt für Statistik, Vornamen der Neugeborenen. The same records as the national page, by canton. BFS publishes the four bilingual cantons and trilingual Graubünden split by language; those halves are added back together here, and the language cut keeps them apart. A canton is where the birth was registered. The same caveats as the national figures apply, because these are the same records.