Names in Vaud
167,139 first forenames across 4,466 recorded names, 2000 to 2025 – 9.56% of Switzerland.
What sets Vaud (VD) apart
Names given far more often here than in the rest of Switzerland. The cantons share a name pool – almost every name appears in all of them – so what separates them is proportion, not presence.
| Name | Share here | Share elsewhere | Births here |
|---|---|---|---|
| Guillaume | 0.18% | 0.029% | 300 |
| Esteban | 0.18% | 0.031% | 297 |
| Romain | 0.28% | 0.049% | 467 |
| Eliott | 0.21% | 0.038% | 345 |
| Margaux | 0.19% | 0.037% | 321 |
| Adrien | 0.28% | 0.054% | 469 |
| Alexandre | 0.49% | 0.095% | 814 |
| Sacha | 0.21% | 0.044% | 354 |
| Inès | 0.21% | 0.044% | 357 |
| Antoine | 0.25% | 0.052% | 420 |
| Nolan | 0.41% | 0.085% | 677 |
| Hugo | 0.40% | 0.084% | 667 |
| Juliette | 0.24% | 0.051% | 407 |
| Raphaël | 0.25% | 0.054% | 419 |
| Maxime | 0.50% | 0.107% | 832 |
Share of all first forenames given in the canton, against the same name's share across the other 25, over 26 years.
Top of 2025
Most given, 2000–2025
Source: Bundesamt für Statistik, Vornamen der Neugeborenen. The same records as the national page, by canton. BFS publishes the four bilingual cantons and trilingual Graubünden split by language; those halves are added back together here, and the language cut keeps them apart. A canton is where the birth was registered. The same caveats as the national figures apply, because these are the same records.