Names in Thurgau
56,711 first forenames across 3,481 recorded names, 2000 to 2025 – 3.24% of Switzerland.
What sets Thurgau (TG) apart
Names given far more often here than in the rest of Switzerland. The cantons share a name pool – almost every name appears in all of them – so what separates them is proportion, not presence.
| Name | Share here | Share elsewhere | Births here |
|---|---|---|---|
| Jaron | 0.18% | 0.064% | 100 |
| Lean | 0.18% | 0.065% | 102 |
| Malia | 0.19% | 0.070% | 105 |
| Ramon | 0.21% | 0.088% | 118 |
| Ladina | 0.24% | 0.105% | 135 |
| Leano | 0.29% | 0.127% | 163 |
| Malin | 0.16% | 0.073% | 93 |
| Timon | 0.15% | 0.071% | 87 |
| Malea | 0.26% | 0.122% | 146 |
| Elea | 0.16% | 0.078% | 91 |
| Lio | 0.27% | 0.133% | 153 |
| Andrin | 0.39% | 0.198% | 220 |
| Lian | 0.29% | 0.149% | 165 |
| Levin | 0.48% | 0.251% | 273 |
| Silas | 0.20% | 0.104% | 113 |
Share of all first forenames given in the canton, against the same name's share across the other 25, over 26 years.
Top of 2025
Most given, 2000–2025
Source: Bundesamt für Statistik, Vornamen der Neugeborenen. The same records as the national page, by canton. BFS publishes the four bilingual cantons and trilingual Graubünden split by language; those halves are added back together here, and the language cut keeps them apart. A canton is where the birth was registered. The same caveats as the national figures apply, because these are the same records.