Names in Schwyz
34,507 first forenames across 2,936 recorded names, 2000 to 2025 – 1.97% of Switzerland.
What sets Schwyz (SZ) apart
Names given far more often here than in the rest of Switzerland. The cantons share a name pool – almost every name appears in all of them – so what separates them is proportion, not presence.
| Name | Share here | Share elsewhere | Births here |
|---|---|---|---|
| Eliane | 0.20% | 0.043% | 69 |
| Ivo | 0.15% | 0.036% | 53 |
| Remo | 0.31% | 0.076% | 107 |
| Sarina | 0.38% | 0.097% | 131 |
| Cyrill | 0.17% | 0.045% | 57 |
| Ramona | 0.17% | 0.045% | 57 |
| Silvan | 0.44% | 0.141% | 153 |
| Nadine | 0.25% | 0.081% | 87 |
| Rahel | 0.30% | 0.102% | 102 |
| Andreas | 0.17% | 0.058% | 58 |
| Ramon | 0.25% | 0.089% | 87 |
| Svenja | 0.20% | 0.081% | 70 |
| Mike | 0.18% | 0.073% | 61 |
| Michael | 0.36% | 0.150% | 124 |
| Pascal | 0.26% | 0.112% | 89 |
Share of all first forenames given in the canton, against the same name's share across the other 25, over 26 years.
Top of 2025
Most given, 2000–2025
Source: Bundesamt für Statistik, Vornamen der Neugeborenen. The same records as the national page, by canton. BFS publishes the four bilingual cantons and trilingual Graubünden split by language; those halves are added back together here, and the language cut keeps them apart. A canton is where the birth was registered. The same caveats as the national figures apply, because these are the same records.