Names in Ticino
62,580 first forenames across 3,005 recorded names, 2000 to 2025 – 3.58% of Switzerland.
What sets Ticino (TI) apart
Names given far more often here than in the rest of Switzerland. The cantons share a name pool – almost every name appears in all of them – so what separates them is proportion, not presence.
| Name | Share here | Share elsewhere | Births here |
|---|---|---|---|
| Martino | 0.24% | 0.003% | 148 |
| Jacopo | 0.24% | 0.004% | 150 |
| Agata | 0.20% | 0.004% | 128 |
| Ginevra | 0.33% | 0.007% | 204 |
| Nicolò | 0.38% | 0.008% | 238 |
| Giona | 0.32% | 0.007% | 201 |
| Tommaso | 0.53% | 0.012% | 331 |
| Ludovica | 0.18% | 0.005% | 115 |
| Simone | 0.60% | 0.015% | 375 |
| Filippo | 0.45% | 0.012% | 282 |
| Giacomo | 0.42% | 0.012% | 264 |
| Samuele | 0.64% | 0.021% | 403 |
| Giorgia | 0.58% | 0.019% | 361 |
| Edoardo | 0.40% | 0.014% | 248 |
| Gioele | 0.51% | 0.019% | 322 |
Share of all first forenames given in the canton, against the same name's share across the other 25, over 26 years.
Top of 2025
Most given, 2000–2025
Source: Bundesamt für Statistik, Vornamen der Neugeborenen. The same records as the national page, by canton. BFS publishes the four bilingual cantons and trilingual Graubünden split by language; those halves are added back together here, and the language cut keeps them apart. A canton is where the birth was registered. The same caveats as the national figures apply, because these are the same records.