Humanverse

Names by region

A few statistics offices publish names not just for the country but for the parts of it. Where they do, the parts add up to the whole exactly – so the question these pages answer is not how many children were born, which the country page already says, but whether one part of a country names them differently from another.

Switzerland by language region

RegionYears Share NamesBirths
German-speaking Switzerland 2000–2025 71.17% 5,184 1,244,287
French-speaking Switzerland 2000–2025 24.89% 4,887 435,105
Italian-speaking Switzerland 2000–2025 3.73% 3,038 65,185
Romansh-speaking Switzerland 2000–2025 0.21% 964 3,718

1,748,295 births, which is all of Switzerland.

Switzerland by canton

RegionYears Share NamesBirths
Zurich 2000–2025 18.62% 4,920 325,546
Bern 2000–2025 11.68% 4,788 204,278
Lucerne 2000–2025 5.13% 3,935 89,693
Uri 2000–2025 0.46% 1,513 8,115
Schwyz 2000–2025 1.97% 2,936 34,507
Obwalden 2000–2025 0.46% 1,638 8,125
Nidwalden 2000–2025 0.51% 1,770 8,918
Glarus 2000–2025 0.45% 1,818 7,852
Zug 2000–2025 1.55% 2,997 27,181
Fribourg 2000–2025 3.95% 3,832 69,003
Solothurn 2000–2025 2.98% 3,684 52,113
Basel-Stadt 2000–2025 2.14% 3,679 37,426
Basel-Landschaft 2000–2025 3.06% 3,692 53,416
Schaffhausen 2000–2025 0.85% 2,545 14,828
Appenzell Ausserrhoden 2000–2025 0.67% 2,056 11,678
Appenzell Innerrhoden 2000–2025 0.22% 1,007 3,885
St. Gallen 2000–2025 6.28% 4,053 109,762
Graubünden 2000–2025 2.16% 2,922 37,842
Aargau 2000–2025 7.91% 4,368 138,269
Thurgau 2000–2025 3.24% 3,481 56,711
Ticino 2000–2025 3.58% 3,005 62,580
Vaud 2000–2025 9.56% 4,466 167,139
Valais 2000–2025 3.82% 3,619 66,869
Neuchâtel 2000–2025 2.05% 3,136 35,844
Geneva 2000–2025 5.84% 4,149 102,118
Jura 2000–2025 0.83% 2,017 14,597

1,748,295 births, which is all of Switzerland.

These are the same births as the country pages, counted again a different way – and where a country appears twice above, counted twice more. Adding any two of these lists together would count the same children twice.

Below the region, most offices stop publishing births by name altogether. Some will still say what the people living in a smaller place are called, which is a count of residents and not of children: names by province.