Names of Spain
5,785,158 births across 325 recorded names, 2002 to 2024.
The most common name in each autonomous community
Spain publishes no full name list by autonomous community – only, year by year, a ranking of the 10 most common boys' and girls' names in each of its 19 autonomous communities. First place is below; the rest are on the pages of the names themselves. Being the top of a list whose tail was never published, these cannot be added up or turned into a share.
| Autonomous community | Boys | That year | Girls | That year |
|---|---|---|---|---|
| Andalucía | Manuel | 1,094 | Maria | 802 |
| Aragón | Mateo | 94 | Sofia | 104 |
| Principado de Asturias | Mateo | 77 | Sofia | 54 |
| Illes Balears | Marc | 111 | Sofia | 79 |
| Canarias | Mateo | 134 | Sofia | 104 |
| Cantabria | Mateo | 59 | Lucia & Sofia | 38 |
| Castilla y León | Mateo | 194 | Lucia | 149 |
| Castilla - La Mancha | Mateo | 178 | Sofia | 164 |
| Cataluña | Marti | 351 | Sofia | 430 |
| Comunitat Valenciana | Mateo | 389 | Sofia | 411 |
| Extremadura | Manuel | 131 | Lucia | 92 |
| Galicia | Mateo | 231 | Sofia | 165 |
| Comunidad de Madrid | Mateo | 640 | Sofia | 628 |
| Región de Murcia | Pablo | 139 | Sofia | 168 |
| Comunidad Foral de Navarra | Mateo | 44 | Lucia | 48 |
| País Vasco | Oihan | 143 | Laia | 125 |
| La Rioja | Mateo | 26 | Lucia | 23 |
| Ceuta | Adam & Ibrahim & Mohamed | 8 | Maria | 9 |
| Melilla | Amir | 12 | Layan | 13 |
2024. The ranking has been published for 23 years, 2002 to 2024, and each of them ranks the 19 autonomous communities separately. Counting every one of those lists: for boys, Alejandro has come first 61 times, Daniel has come first 59 times, Mateo has come first 50 times; for girls, Lucia has come first 197 times, Maria has come first 58 times, Sofia has come first 45 times. Places are as published, which means they are shared: where two names tie the source prints both, and so does this.
Not births: who lives in each province
The province is the level below the autonomous community, and the birth register does not go there. This is a different statistic altogether: everyone living in Spain on 1 January 2025, counted under the forename they hold, whoever they are and whenever they were born. A man of eighty and a boy of two count once each. Nothing here can be added to, subtracted from or compared with a birth figure above – it is a photograph of the living, not a record of what children were called.
| Province | Most common man's name | Men | Most common woman's name | Women |
|---|---|---|---|---|
| Albacete | Antonio | 7,831 | Maria | 6,045 |
| Alicante/Alacant | Antonio | 25,785 | Maria Carmen | 21,310 |
| Almería | Antonio | 13,603 | Maria | 10,671 |
| Araba/Álava | Javier | 2,344 | Maria Carmen | 3,635 |
| Asturias | Jose Manuel | 10,564 | Maria Carmen | 14,404 |
| Ávila | Jesus | 1,989 | Maria Carmen | 2,061 |
| Badajoz | Manuel | 15,429 | Maria | 11,465 |
| Balears, Illes | Antonio | 19,156 | Maria | 18,559 |
| Barcelona | Antonio | 63,817 | Maria | 59,945 |
| Bizkaia | Jon | 8,883 | Maria Carmen | 14,336 |
| Burgos | David | 3,406 | Maria Carmen | 4,505 |
| Cáceres | Antonio | 4,862 | Maria Carmen | 5,091 |
| Cádiz | Manuel | 29,933 | Maria Carmen | 26,349 |
| Cantabria | Manuel | 5,570 | Maria Carmen | 9,073 |
| Castellón/Castelló | Jose | 6,930 | Maria Carmen | 7,139 |
| Ciudad Real | Antonio | 7,698 | Maria Carmen | 6,992 |
| Córdoba | Antonio | 23,336 | Maria Carmen | 15,481 |
| Coruña, A | Manuel | 25,198 | Maria Carmen | 26,236 |
| Cuenca | Jesus | 2,550 | Maria Carmen | 2,507 |
| Gipuzkoa | Mikel | 6,402 | Maria Carmen | 8,407 |
| Girona | Jordi | 9,917 | Maria | 9,297 |
| Granada | Antonio | 22,018 | Maria Carmen | 16,023 |
| Guadalajara | David | 3,012 | Maria Carmen | 2,924 |
| Huelva | Manuel | 13,759 | Maria | 7,970 |
| Huesca | Antonio | 2,976 | Maria Pilar | 3,307 |
| Jaén | Antonio | 16,307 | Maria | 10,869 |
| León | Manuel | 4,908 | Maria Carmen | 5,681 |
| Lleida | Jordi | 5,263 | Maria | 5,375 |
| Lugo | Manuel | 8,277 | Maria Carmen | 6,792 |
| Madrid | Antonio | 62,088 | Maria Carmen | 81,504 |
| Málaga | Antonio | 32,746 | Maria | 25,653 |
| Murcia | Antonio | 32,586 | Maria | 26,459 |
| Navarra | Francisco Javier | 7,877 | Maria Carmen | 7,592 |
| Ourense | Manuel | 7,641 | Maria Carmen | 4,982 |
| Palencia | David | 1,545 | Maria Carmen | 2,476 |
| Palmas, Las | Antonio | 7,651 | Maria Carmen | 12,807 |
| Pontevedra | Manuel | 20,862 | Maria Carmen | 19,537 |
| Rioja, La | David | 3,054 | Maria Carmen | 4,064 |
| Salamanca | Manuel | 3,909 | Maria Carmen | 4,569 |
| Santa Cruz de Tenerife | Francisco Javier | 5,670 | Maria Carmen | 9,627 |
| Segovia | Jesus | 1,423 | Maria Carmen | 1,908 |
| Sevilla | Manuel | 55,290 | Maria Carmen | 37,097 |
| Soria | Jesus | 1,028 | Maria Carmen | 1,085 |
| Tarragona | Antonio | 8,623 | Maria | 8,413 |
| Teruel | Manuel | 1,549 | Maria Pilar | 2,024 |
| Toledo | Jesus | 8,261 | Maria Carmen | 9,584 |
| Valencia/València | Jose | 35,137 | Maria Carmen | 34,080 |
| Valladolid | David | 5,351 | Maria Carmen | 7,917 |
| Zamora | Manuel | 2,455 | Maria Carmen | 2,573 |
| Zaragoza | Jesus | 8,865 | Maria Pilar | 19,356 |
| Ceuta | Mohamed | 2,590 | Fatima | 763 |
| Melilla | Mohamed | 2,913 | Fatima | 992 |
29,676 different names among 49,128,286 people, spread over 52 provinces. A name held by fewer than 5 people in a province is withheld, so the rarest names are missing everywhere. The source also prints at most 5,000 names per province and sex, and 18 of the 104 lists here reached that limit – most of them stopping well above the stated threshold, and all of them stopping in the middle of a tie the source breaks alphabetically, so their last few names are an accident of the alphabet rather than a fact about the province. Each province has its own page, twenty names deep. Source: INE, Censo anual de poblacion - frecuencia de nombres por provincia.
Top of 2024
Common here, rare in America
Names Spain gives often that the US records barely hold.
| Name | In Spain | In the US |
|---|---|---|
| Arnau | 14,757 | not recorded |
| Aroa | 14,184 | not recorded |
| Oriol | 6,620 | not recorded |
| Guillem | 4,771 | not recorded |
| Francisco Jose | 1,951 | not recorded |
| Irati | 1,371 | not recorded |
| Aday | 1,341 | not recorded |
| Leyre | 12,877 | 25 |
| Pol | 16,910 | 39 |
| Unai | 17,632 | 43 |
| Candela | 25,431 | 77 |
| Nerea | 36,150 | 126 |
| Aitor | 23,582 | 94 |
| Leire | 19,238 | 87 |
| Mireia | 8,743 | 49 |
US figures are Social Security births since 1880; the Spain figures cover 2002 onwards. The two are not the same measure and the columns are for comparison of scale, not subtraction.
Most given since 2002
Source: INE, Nacimientos según el nombre del nacido. The hundred most common names of each sex in each year, which is as deep as INE publishes from the birth register: that is 69 per cent of the boys born in 2002 but 53 per cent of those born in 2024, the fall being Spanish naming spreading out rather than the list getting shorter. Births are counted where the mother lives. The forename is counted as registered, so a boy registered José Antonio is under that and not under José. INE files the names in capitals and without their accents. The capitals are undone here; the accents cannot be, so Martí is shown as Marti.